2T Stand On Electric Pallet Truck
▲ 48V/65Ah gel maintenance-free battery;
▲ 1kW AC horizontal drive motor;
▲ With emergency reverse button for safety;
▲ Fork’s length & width can be customized;
▲ Solid structural design;
▲ 12 Years’ Experience & 65,000 M² Factory;
▲ Various Utility Model Patents;
▲ OEM/ODM Accept.
| Product Advantages
▲ 48V/65Ah gel maintenance-free battery; ▲ 1kW AC horizontal drive motor; ▲ With emergency reverse button for safety; ▲ Fork’s length & width can be customized; ▲ Solid structural design; ▲ 12 Years’ Experience & 65,000 M² Factory; ▲ Various Utility Model Patents; ▲ OEM/ODM Accept. |
Product Description
▲ We’re professional 2 ton pallet truck manufacturers and suppliers in China, to buy or wholesale stand on electric pallet jack from our factory. For quotation or if you have any questions, contact us now for customized ride on electric pallet jack and price. ▲ 2 ton pallet truck is operated by standing drivers and is mainly used for transporting goods in warehouses and factories. It is equipped with a shock-absorbing pedal and has good maneuverability and fl |
Technical parameter
| Specification | ||
| Characteristics | ||
| Model | CBD20C | |
| Operation | Standed | |
| Rated traction weight | Q (kg) | 2000 |
| Lift | h3 (mm) | 205 |
| Service weight with battery | kg | 320 |
| Load centre | c (mm) | 600 |
| Axle centre to fork face | x (mm) | 971 |
| Wheel base | y (mm) | 1151 |
| Controller | 48S09/10 (QEXPAND) | |
| Wheels | ||
| Wheels type | Polyurethane | |
| Driving wheel size | φ×w | φ210×70 |
| Bearing wheel size | φ×w | φ80×60 |
| Additional wheels(dimensions) | φ×w | φ70×40 |
| Wheels,number front/rear(x=driven) | 1x, 2/4 | |
| Dimensions | ||
| Fork Height,Lowered | h13 (mm) | 85 |
| Overall length | L1 (mm) | 2033 |
| Length to fork face | L2 (mm) | 313 |
| Overall width | b1/b2 (mm) | 762 |
| Fork dimensions | s/e/L (mm) | 55/165/1220 |
| Width of forks | b5 (mm) | 550/685 |
| Min.Ground clearance | m2 (mm) | 30 |
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2570 |
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2481 |
| Min.Turning radius | Wa (mm) | 1820 |
| Performance | ||
| Travel speed,with/without load | (km/h) | 5/5.5 |
| Lifting speed,with/without load | (mm/s) | 25 |
| Lowering speed,with/without load | (mm/s) | 30 |
| Max.gradeability laden/unladen | (mm/s) | 5/16 |
| Service brake | (%) | Electromagnetic brake |
| Drive and Battery | ||
| Drive motor,output S2 60 min. | (kW) | 1 |
| Lift motor rating at S3 15% | (kW) | 0.8 |
| Battery according to DIN 43531/35/36 A, B, C | no | |
| Battery voltage/rated capacity | (V/Ah) | 48/65 |
| Battery weight (±5%) | (kg) | 15×4 |
| Others | ||
| Noise level at operator ’sear | (dB (A)) | 69 |
| Steering type | Electronic steering | |



