All-Electric Aerial Order Picker
- Buzzer
- Hour meter
- Charger indicato
- Forklift pockets
- Maintenance-free battery
- Automatic break system
- Manual emergency lower system
- Emergency stop
All-Electric Aerial Order Picker
Introduction
- Light weight design,Stable,Simple operation.
- Suitable for warehouse,supermarket and other narrow space environment
Functional Features
- Buzzer
- Hour meter
- Charger indicato
- Forklift pockets
- Maintenance-free battery
- Automatic break system
- Manual emergency lower system
- Emergency stop
Product Parameter
| Body Parameter | ||||
| Model Number | FSEP3-2.7 | FSEP3-3.3 | FSEP3-4.0 | FSEP3-4.5 |
| Max. Platform Height(mm) | 2700 | 3300 | 4000 | 4500 |
| Max. Machine Height(mm) | 4020 | 4900 | 5310 | 6000 |
| Ground Clearance(mm) | 40 | 40 | 40 | 40 |
| Lifting Capacity(kg) | 300 | 300 | 300 | 300 |
| Platform Size(mm) | 600×700 | 600×700 | 600×700 | 600×700 |
| Min. Turning Radius(mm) | 1600 | 1600 | 1600 | 1600 |
| Overall Length(mm) | 1620 | 1620 | 1620 | 1620 |
| Overall Width(mm) | 760 | 760 | 760 | 760 |
| Overall Height(mm) | 1830 | 2130 | 1840 | 2000 |
| Overall Net Weight(kg) | 430 | 450 | 660 | 680 |
| Performance Parameter | ||||
| Model Number | FSEP3-2.7 | FSEP3-3.3 | FSEP3-4.0 | FSEP3-4.5 |
| pafoi soveoikm) | 4 | 4 | 4 | 4 |
| paioBmeBeaiecukc (mh) | 1.6 | 1.6 | 16 | 1.6 |
| Max. Climbing Capacity(%) | 15-20 | 15-20 | 15-20 | 15-20 |
| Driving Wheel Size(mm) | φ230×80 | φ230×80 | φ230×80 | φ230×80 |
| Caster Size(mm) | φ150×40 | φ150×40 | φ150×40 | φ150×40 |
| Driving Motor(v/kw) | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 |
| Lifting Motor(V/kw) | 2×12/1.6 | 2×12/1.6 | 2×12/1.6 | 2×12/1.6 |
| Aneroid Battery(v/Ah) | 2×12/100 | 2×12/100 | 2×12/100 | 2×12/100 |
| Charger(v/A) | 24/15 | 24/15 | 24/15 | 24/15 |


