Mini Lithium Electric Pallet Truck
▶ Compact size, allows upright walking operation
▶ Quick battery replacement design
▶ 160mm diameter wheels deliver excellent passing performance
▶ Emergency reverse travel function to prevent operator injuries
▶ Detachable structure for easy drive wheel maintenance and replacement
▶ Removable rear body panel for rapid fault inspection
| Product Advantages
▶ Compact size, allows upright walking operation ▶ Quick battery replacement design ▶ 160mm diameter wheels deliver excellent passing performance ▶ Emergency reverse travel function to prevent operator injuries ▶ Detachable structure for easy drive wheel maintenance and replacement ▶ Removable rear body panel for rapid fault inspection |
1.5T Standard Configuration
▶ 48V 0.75kW drive motor ▶ 48V 10Ah lithium battery 2.0T Standard Configuration ▶ 48V 1.0kW drive motor ▶ 48V 15Ah lithium battery |
Technical Parameter
| Characteristics | ||||||||||
| 1.1 | Model | CBD15-W | CBD20-W | |||||||
| 1.2 | Rated Capacity | Q | kg | 1500 | 2000 | |||||
| 1.3 | Load Center Distance | c | mm | 600 | 600 | |||||
| 1.4 | Fork Length (Lifted/Lowered) | x | mm | 900 / 945 | 900 / 945 | |||||
| 1.5 | Wheelbase (Lifted/Lowered) | y | mm | 1195 / 1240 | 1195 / 1240 | |||||
| 1.6 | Self Weight (Including Battery) | kg | 125 | 127 | ||||||
| Wheels | ||||||||||
| 2.1 | Tyre Type | – | Solid Tyre | Solid Tyre | ||||||
| 2.2 | Drive Wheel Size (Diameter × Width) | mm | Φ160 × 55 | Φ160 × 55 | ||||||
| 2.3 | Load Wheel Size | mm | Φ160 × 55 | Φ160 × 55 | ||||||
| 2.4 | Quantity of Drive / Auxiliary / Load Wheels (X-Drive) | 1×0 / 4 | 1×0 / 4 | |||||||
| Dimensions | ||||||||||
| 3.1 | Rear Wheel Track (Load Section) | b10 | mm | 535 | 535 | |||||
| 3.2 | Lifting Height | h3 | mm | 115 | 115 | |||||
| 3.3 | Min / Max Height of Handle Head | h14 | mm | 700 / 1230 | 700 / 1230 | |||||
| 3.4 | Min Ground Clearance of Fork Surface | h13 | mm | 85 (±1) | 85 (±1) | |||||
| 3.5 | Overall Length (With Standard Fork) | l11 | mm | 1650 | 1650 | |||||
| 3.6 | Overall Length (To Vertical Fork Face) | l2 | mm | 1070 | 1070 | |||||
| 3.7 | Overall Width | b1 | mm | 560 / 685 | 560 / 685 | |||||
| 3.8 | Fork Size (Thickness / Width / Length) | s / c / l | mm | 55 / 160 / 1150 | 55 / 160 / 1150 | |||||
| 3.9 | Max Outer Clearance Between Forks | b5 | mm | 560 / 685 | 560 / 685 | |||||
| 3.10 | Ground Clearance (Middle of Frame) | m2 | mm | 30 | 30 | |||||
| 3.11 | Right-Angle Stacking Aisle (1000×1200 Pallet Crosswise) | Ast | mm | 2168 | 2168 | |||||
| 3.12 | Right-Angle Stacking Aisle (800×1200 Pallet Crosswise) | Ast | mm | 2081 | 2081 | |||||
| 3.13 | Turning Radius | Wa | mm | 1422 | 1422 | |||||
| Performance | ||||||||||
| 4.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.8 / 4.3 | 3.7 / 4.2 | ||||||
| 4.2 | Lifting Speed (Loaded / Unloaded) | mm/s | 28 / 35 | 24 / 35 | ||||||
| 4.3 | Lowering Speed (Loaded / Unloaded) | mm/s | 48 / 30 | 50 / 30 | ||||||
| 4.4 | Max Gradeability (Loaded / Unloaded) | % | 5 / 16 | 5 / 16 | ||||||
| Drive and Battery | ||||||||||
| 5.1 | Drive Motor Power, S2 (60min Intermittent Duty) | kw | 0.75 | 1.0 | ||||||
| 5.2 | Lift Motor Power, S3 15% | kw | 0.8 | 0.8 | ||||||
| 5.3 | Battery Voltage / Capacity | V / Ah | 48V / 10Ah | 48V / 15Ah | ||||||
| 5.4 | Standard Battery Weight | kg | 5 | 6 | ||||||
| 6.1 | Sound Pressure Level at Operator’s Ear | dB(A) | ≤75 | ≤75 | ||||||
| 6.2 | Battery Charger | A | 3 / 5 | 3 / 5 | ||||||


