ديزل Forklift K Series4.0 Ton
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
Product Description
1.Load sensing hydraulic system
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
2.Wide view mast
The wide view mast offers the driver a good vision. The enlarged cross section reinforces the entire mast structure efficiently.
3.Security system
Optionally equipped with OPS seat and electronic switch to prevent misoperation, and provide full protection to the driver.
4.Power system
Equipped with Chinese powerful engines, Kubota, Kohler, Isuzu, Yanmar, Mitsubishi and Cummins engines for option.
5.Comfortable operation
Combined F/R switch & light switch, small diameter steering wheel and comfortable seat relieve driver fatigue.
6.Environmental Protection
The optimized cooling duct with high performance water tank and optional three-way catalytic converter, reduces pollutant displacement effectively and contributes in energy saving and environmental protection.
7.Superior cooling system
Optimal positioning of the fan, radiator and muffler has reduced the operation coolant temperature.
| WIDE VIEW FULL FREE 2-STAGE MAST | |||||
| Mast model | Max.lifting height (مم) | Load capacity(كجم)(load center 500mm) | Mast overall height (مم) | ارتفاع الرفع الحر (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZM300 | 3000 | 4000 | 2150 | 915 | 6/12 |
| ZM330 | 3300 | 4000 | 2280 | 1065 | 6/12 |
| ZM350 | 3500 | 4000 | 2380 | 1165 | 6/12 |
| ZM400 | 4000 | 3700*4000 | 2640 | 1465 | 6-6 *6-12 |
| ZM450 | 4500 | 3200*3700 | 2890 | 1715 | 6-6 *6-12 |
| ZM500 | 5000 | 2600*3200 | 3140 | 1965 | 6-6 *6-6 |
| WIDE VIEW FULL FREE 2-STAGE MAST | |||||
| Mast model | Max.lifting height (مم) | Load capacity(كجم)(load center 500mm) | Mast overall height (مم) | ارتفاع الرفع الحر (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZM300 | 3000 | 4000 | 2150 | 915 | 6/12 |
| ZM330 | 3300 | 4000 | 2280 | 1065 | 6/12 |
| ZM350 | 3500 | 4000 | 2380 | 1165 | 6/12 |
| ZM400 | 4000 | 3700*4000 | 2640 | 1465 | 6-6 *6-12 |
| ZM450 | 4500 | 3200*3700 | 2890 | 1715 | 6-6 *6-12 |
| ZM500 | 5000 | 2600*3200 | 3140 | 1965 | 6-6 *6-6 |
| WIDE VIEW FULL FREE 3-STAGE MAST | |||||
| Mast model | Max.lifting height (مم) | Load capacity(كجم)(load center 500mm) | Mast overall height (مم) | ارتفاع الرفع الحر (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZSM360 | 3600 | 4000 | 1860 | 625 | 6-6 *6-6 |
| ZSM400 | 4000 | 4000 | 2000 | 673 | 6-6 *6-6 |
| ZSM435 | 4350 | 3600 *4000 | 2145 | 875 | 6-6 *6-6 |
| ZSM450 | 4500 | 3400 *3800 | 2190 | 893 | 6-6 *6-6 |
| ZSM480 | 4800 | 3000 *3400 | 2340 | 990 | 6-6 *6-6 |
| ZSM500 | 5000 | 2800 *3200 | 2425 | 1055 | 6-6 *6-6 |
| ZSM550 | 5500 | 2200 *2600 | 2575 | 1260 | 3-6 *3-6 |
| ZSM600 | 6000 | 1700 *2100 | 2725 | 1475 | 3-6 *3-6 |
| Technical datas | |||||
| No. | Parameter | Symbol | Unit | CPCD40K | CPQYD40K |
| عام | |||||
| 1.01 | السعة المقدرة | Q | كجم | 4000 | 4000 |
| 1.02 | مسافة مركز الحمل | C | مم | 500 | 500 |
| 1.03 | نوع الطاقة | ديزل | بنزين/غاز البترول المسال | ||
| 1.04 | نوع القيادة | جلوس | جلوس | ||
| 1.05 | قاعدة العجلات | L1 | مم | 1900 | 1900 |
| الإطارات | |||||
| 2.01 | نوع الإطار | هوائي | هوائي | ||
| 2.02 | عدد العجلات (أمامي/خلفي) | 2X / 2 | 2X / 2 | ||
| 2.03 | المسار الأمامي | W3 | مم | 1160 | 1160 |
| 2.04 | المسار الخلفي | W2 | مم | 1065 | 1065 |
| 2.05 | الإطار (أمامي) | 250-15-16PR | 250-15-16PR | ||
| 2.06 | الإطار (خلفي) | 6.50-10-10PR | 6.50-10-10PR | ||
| الحجم | |||||
| 3.01 | البروز الأمامي | L2 | مم | 500 | 500 |
| 3.02 | زاوية ميل العمود، أمامي/خلفي | α/β | ° | 6/12 | 6/12 |
| 3.03 | الارتفاع مع انكماش العمود | H1 | مم | 2150 | 2150 |
| 3.04 | ارتفاع الرفع الحر | H3 | مم | 150 | 150 |
| 3.05 | أقصى ارتفاع للرفع | H | مم | 5000 | 5000 |
| 3.06 | أقصى ارتفاع بعد الرفع | H2 | مم | 4260 | 4260 |
| 3.07 | ارتفاع الحاجز الكلي | H4 | مم | 2400 | 2400 |
| 3.08 | حجم الشوكة: الطول × العرض × السماكة | L × W × T | مم | 1220×150×50 | 1220×150×50 |
| 3.09 | الطول الكلي (بدون الشوكة) | L’ | مم | 2950 | 2950 |
| 3.10 | العرض الكلي | W1 | مم | 1410 | 1410 |
| 3.11 | نصف قطر الدوران | r | مم | 2700 | 2700 |
| 3.12 | الخلوص الأرضي للعمود | H5 | مم | 150 | 150 |
| 3.13 | الخلوص الأرضي لمركز قاعدة العجلات (محمل) | H6 | مم | 129 | 129 |
| 3.14 | Lateral fork adjustment Max./Min. | W5 | مم | 1260/260 | 1260/260 |
| Performance | |||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 18/19 | 18/19 | |
| 4.02 | Lifting speed (loaded/unloaded) | مم/s | 550/580 | 550/580 | |
| 4.03 | Lowering speed (loaded/unloaded) | مم/s | 350/400 | 350/400 | |
| 4.04 | Gradability (loaded/unloaded) | % | 15/18 | 15/18 | |
| 4.05 | Max. traction force (loaded/unloaded) | N | 19218 | 19218 | |
| Weight | |||||
| 5.01 | Total weight | كجم | 20720 | 20720 | |
| 5.02 | Axle load (unloaded), front/rear | كجم | 2110/3150 | 2110/3150 | |
| 5.03 | Axle load (loaded), front/rear | كجم | 8370/9400 | 8370/9400 | |
| Combustion engine | |||||
| 6.01 | Engine manufacturer | XINCHAI A498BPG | MITSUBISHI PSI 2.4 | ||
| 6.02 | Rated power /Speed | Kw/rpm | 45/2500 | 48/2700 (GAS)46/2700 (LPG) | |
| 6.03 | Max. torque /Speed | Nm/rpm | 193/1800-2000 | 170/2400 (GAS)168/1600 (LPG) | |
| 6.04 | Cylinder number-bore-stroke | 4-98×105 | 4-86.5×100 | ||
| 6.05 | Engine displacement | L | 3.168 | 2.351 | |
| 6.06 | Emission | Stage II | EPAT4 | ||
| Additional transmission | |||||
| 7.01 | Transmission gears (front/rear) | 1-1 Power Shift | 1-1 Power Shift | ||
| 7.02 | Fuel tank capacity | L | 70 | 70 | |
| Additional data | |||||
| 8.01 | Service brake / parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | ||
| 8.02 | Hydraulic system working pressure | Mpa | 17.5 | 17.5 | |
| K Series 4.0T ديزل Forklift Optional Engines | |||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement (L) | Cylinder number Bore x Stroke | Emission Standard |
| MITSUBISHI S4S-DPEU2 | 35.3/2250 | 177/1700 | 3.331 | 4-94×120 | Stage IIIA |
| ISUZU 4JG2PE-01 | 46/2450 | 186/1700±100 | 3.059 | 4-95.4×107 | Stage II |
| CUMMINS QSF2.8t3NA60 | 43/2500 | 186/1100-1500 | 2.8 | 4-94×100 | Stage IIIA |



