Scissor Lifts Double Expansion Series
- The pedal extension platform can be quickly rolled out to the operating point.
- The foldable fence reduces the volume of the whole machine.
- Convenient for working in tight spaces.
- 25% climbing ability, able to smoothly climb up the slope.
- Swivel chassis for easy maintenance.
- Fault codes are automatically displayed for easy maintenance.
Scissor Lifts Double Expansion Series
| 【FEATURES】
Safety Configuration
|
【FEATURES】
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Technical parameter
| Model | QY DZ04T | QY DZ06T |
| Size | ||
| Working Height | 5.8m | 7.80m |
| A-Platform Height-Elevated | 3.80m | 5.80m |
| B-Platform Height-Stowed | 1.1m | 1.1m |
| C-Platform Length | 2.29m | 2.29m |
| D-Platform Width | 1.13m | 1.13m |
| Platform Extension | 2.8m | 2.8m |
| E-Overall Height (unfolded guardrail) | 2.19m | 2.19m |
| Overall height (folded guardrail) | 1.68m | 1.68m |
| F-Overall Length | 2.48m | 2.48m |
| G-Overall Width | 1.19m | 1.19m |
| H-Wheelbase | 1.89m | 1.89m |
| I-Ground Clearance (Stowed) | 0.1m | 0.1m |
| J-Ground Clearance (Raised) | 0.02m | 0.02m |
| Performance | ||
| Capacity of Extension | 150kg | 120kg |
| Platform Capacity | 550kg | 450kg |
| Max. Number of Workers | 7 | 6 |
| Driving Speed (Stowed) | 3.5km/h | 3.5km/h |
| Driving Speed (Raised) | 0.8km/h | 0.8km/h |
| Turning Radius (Outside) | 2.2m | 2.2m |
| Turning Radius (Inside) | 0m | 0m |
| Lifting Speed | 3-5m/min | 3-5m/min |
| Gradeability | 0.25 | 0.25 |
| Max. Working Angle | 1.5°/3° | 2°/3° |
| Tire(Drive Wheel) | Φ381×127mm | Φ381×127mm |
| Power | ||
| Battery | 4×6V/200ah | 4×6V/200ah |
| Charger | 24V/30A | 24V/30A |
| Weight | ||
| Gross | 2150kg | 2260kg |

