Semi Electric Stacker CTD
- Lift functions are electro hydraulic while movement is manual, suitable for all your lifting needs (racking, shelving, unloading etc.). Compact design with strong steel construction.
- Handle-castor chain assist steering system greatly reduces the labor intensity.
- Overall type adjustable forks, which can be lowered to the same level of the legs.
- Equipped with explosion-proof valve, against of sudden drop of forks and prevent operator from harm.
- Chain connect side wheel and handle, easy for steering.
- Easy operating foot brake.
- Over-discharge protection device greatly prolongs the battery use time.
Product Description
- Lift functions are electro hydraulic while movement is manual, suitable for all your lifting needs (racking, shelving, unloading etc.). Compact design with strong steel construction.
- Handle-castor chain assist steering system greatly reduces the labor intensity.
- Overall type adjustable forks, which can be lowered to the same level of the legs.
- Equipped with explosion-proof valve, against of sudden drop of forks and prevent operator from harm.
- Chain connect side wheel and handle, easy for steering.
- Easy operating foot brake.
- Over-discharge protection device greatly prolongs the battery use time.
Specification
| Model | CTD.10/20 | CTD.10/25 | CTD.10/30 | CTD.10/35 | CTD.10/40 | Model | CTD.10/16 | CTD.15/16 | CTD.20/16 |
| Load weight(kg) | 1000 | Load weight(kg) | 1000 | 1500 | 2000 | ||||
| Max. lifting height(mm) | 2000 | 2500 | 3000 | 3500 | 4000 | Max. lifting height(mm) | 1600 | ||
| Min. lifting height(mm) | ≤90 | Min. lifting height(mm) | ≤90 | ||||||
| Closing height(mm) | 1550 | 1800 | 2050 | 2300 | 2550 | Vehicle closing height(mm) | 2060 | ||
| Maximum height(mm) | 2530 | 3030 | 3530 | 4030 | 4530 | Maximum height of vehicle(mm) | 2060 | ||
| Fork form | Movable Type or Fixed Type | Fork form | Movable Type or Fixed Type | ||||||
| Maximum outer width of fork(mm) | 680 SIZE AND COLOR CAN BE CUSTOMIZED | Maximum outer width of fork(mm) | 680 SIZE AND COLOR CAN BE CUSTOMIZED | ||||||
| Fork Length(mm) | 1000 | Fork Length(mm) | 1000 | ||||||
| Load centre distance(mm) | 500 | Load centre distance(mm) | 500 | ||||||
| Long(mm) | 1740 | Long(mm) | 1740 | ||||||
| Width(mm) | 780 | Width(mm) | 780 | ||||||
| Min. turning radius(mm) | 1430 | Min. turning radius(mm) | 1430 | ||||||
| Frame Structure | Dual frame | Frame Structure | Single Frame | ||||||
| Battery specifications(V/W) | DC12/1.6 | Battery specifications(V/W) | DC12/1.6 | ||||||
| Storage Battery Specification(V/Ah) | 12/120 | Storage Battery Specification(V/Ah) | 12/120 | ||||||
| Battery working time(H) | 4 | Battery working time(H) | 4 | ||||||
| Charger specifications(V/A) | Input220V/50HZ, Output12V/15ACan be equipped with charging adapter | Charger specifications(V/A) | Input220V/50HZ, Output12V/15ACan be equipped with charging adapter | ||||||
| Net Weight(kg) | 354 | 368 | 382 | 396 | 410 | Net Weight(kg) | 310 | 330 | 355 |
| Model | CTD.20/20 | CTD.20/25 | CTD.20/30 | CTD.20/35 | CTD.20/40 | Model | CTD.15/20 | CTD.15/25 | CTD.15/30 |
| Load weight(kg) | 2000 | Load weight(kg) | 1500 | ||||||
| Max. lifting height(mm) | 2000 | 2500 | 3000 | 3500 | 4000 | Max. lifting height(mm) | 2000 | 250 | 3000 |
| Min. lifting height(mm) | ≤90 | Min. lifting height(mm) | 85 | ||||||
| Closing height(mm) | 1550 | 1800 | 2050 | 2300 | 2550 | Gear pump | CBWn-F2.5 | ||
| Maximum height(mm) | 2530 | 3030 | 3530 | 4030 | 4530 | Fork form | Movable Type or Fixed Type | ||
| Fork form | Movable Type or Fixed Type | Maximum outer width of fork(mm) | 680 SIZE AND COLOR CAN BE CUSTOMIZED | ||||||
| Maximum outer width of fork(mm) | 680 SIZE AND COLOR CAN BE CUSTOMIZED | Fork Length(mm) | 1150 | ||||||
| Fork Length(mm) | 1000 | Load centre distance(mm) | 500 | ||||||
| Load centre distance(mm) | 500 | Min. turning radius(mm) | 1430 | ||||||
| Long(mm) | 1740 | Frame Structure | Dual frame | ||||||
| Width(mm) | 780 | Battery Charger | AC220V/50Hz DC24V/10A | ||||||
| Min. turning radius(mm) | 1430 | Storage Battery Specification(V/Ah) | 12/120 | ||||||
| Frame Structure | Dual frame | Battery working time(H) | 4 | ||||||
| Battery specifications(V/W) | DC12/1.6 | Charger specifications(V/A) | Input220V/50HZ, Output12V/15ACan be equipped with charging adapter | ||||||
| Storage Battery Specification(V/Ah) | 12/120 | ||||||||
| Battery working time(H) | 4 | Net Weight(kg) | 380 | 410 | 440 | ||||
| Charger specifications(V/A) | Input220V/50HZ, Output12V/15ACan
be equipped with charging adapter |
||||||||
| Net Weight(kg) | 408 | 433 | 458 | 483 | 508 | ||||





