Diesel Forklift K Series 5.0S Ton
Equipped with OPS or ORS seat and broke switch to prevent incorrect operation and secure the driver and the forklift from all sides.
Product Description
1.Security system
Equipped with OPS or ORS seat and broke switch to prevent incorrect operation and secure the driver and the forklift from all sides.
2.Higher bearing capacity
Dual front tires ensure the machine with higher bearing capacity and better driving stability. The half-shaft sealing technology is adopted to the end part of the drive axle, ensuring excellent gear oil sealing performance.
3.Modular electrical system
IP54 grade modular electrical system is installed, which is safe and reliable, and convenient for maintenance.
4.Heat dissipation performance
The optimized cooling duct along with high performance oil-water separation tank, improves the heat dissipation performance of the entire system, maintaining an appropriate water temperature and oil temperature.
5.Reliable components
Key components such as transmission gear and driving axle are of top brand, which have long service life and reliable quality.
6.Lifting system
The lifting system is standard configured with buffering function, which ensures smooth landing of a load and better operation safety.
7.Comfortable operation
The electro-hydraulic reversing system and intelligent shifting system, as well as steering wheel with dual threaded adjustment mechanism, improve the operation comfort and reliability greatly.
8.Reinforced steering axle
Equipped with reinforced steering axle. The small deflection under load, along with dust-proof and water-proof design, endow the forklift with long service life and working reliability.
| WIDE VIEW MAST | ||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Mast tilting angle (front/rear) |
| 5.0S Ton | 5.0S Ton | |||
| M300 | 3000 | 5050 | 2350 | 6/12 |
| M330 | 3300 | 4750 | 2530 | 6/12 |
| M350 | 3500 | 4500 | 2580 | 6/12 |
| M400 | 4000 | *4250 4500 | 2880 | 6/6 |
| M450 | 4500 | *4250 4500 | 3130 | 6/6 |
| M500 | 5000 | *3600 4000 | 3380 | 6/6 |
| M550 | 5500 | *2150 3700 | 3550 | 3/6 |
| M600 | 6000 | *2000 2500 | 3950 | 3/6 |
| WIDE VIEW FULL FREE 2-STAGE MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) |
| 5.0S Ton | 5.0S Ton | 5.0S Ton | |||
| ZM300 | 3000 | 4750 | 2350 | 1145 | 6/12 |
| ZM330 | 3300 | 4750 | 2550 | 1295 | 6/12 |
| ZM350 | 3500 | 4750 | 2630 | 1395 | 6/12 |
| ZM400 | 4000 | *4250 4500 | 2930 | 1695 | 6/12 |
| ZM450 | 4500 | *3900 4200 | 3180 | 1945 | 6/6 |
| ZM500 | 5000 | *3500 3900 | 3430 | 2195 | 6/6 |
| WIDE VIEW FULL FREE 3-STAGE MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) Ton | Mast tilting angle (front/rear) |
| 5.0S Ton | 5.0S Ton | 5.0S Ton | |||
| ZSM360 | 3600 | 4750 | 2010 | 874 | 6/6 |
| ZSM400 | 4000 | 4750 | 2213 | 974 | 6/6 |
| ZSM435 | 4350 | *4500 | 2280 | 1090 | 6/6 |
| ZSM450 | 4500 | *4300 4500 | 2350 | 1140 | 6/6 |
| ZSM480 | 4800 | *3700 3900 | 2480 | 1240 | 6/6 |
| ZSM500 | 5000 | *3400 3700 | 2547 | 1374 | 3-6 |
| ZSM550 | 5500 | *2700 3400 | 2715 | 1474 | 3-6 |
| ZSM600 | 6000 | *2100 3100 | 2930 | 1690 | 3-6 |
| Technical datas | |||||
| Model | CPC50SK | CPCD50SK | |||
| General | |||||
| 1.01 | Rated capacity | Q | kg | 5000 | |
| 1.02 | Load center distance | C | mm | 500 | |
| 1.03 | Power type | Diesel | |||
| 1.04 | Driving type | Seated | |||
| 1.05 | Wheel base | L1 | mm | 2100 | |
| Tyres | |||||
| 2.01 | Tyre type | Pneumatic | |||
| 2.02 | Wheel number (front/rear) | 2X / 2 | |||
| 2.03 | Front tread | W3 | mm | 1180 | |
| 2.04 | Rear tread | W2 | mm | 1190 | |
| 2.05 | Tyre (front) | 300-15-18PR | |||
| 2.06 | Tyre (rear) | 7.00-12-12PR | |||
| Size | |||||
| 3.01 | Front overhang | L2 | mm | 550 | 565 |
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/12° | |
| 3.03 | Height with mast retraction | H1 | mm | 2350 | |
| 3.04 | Free lifting height | H3 | mm | 140 | |
| 3.05 | Max. lifting height | H | mm | 3000 | |
| 3.06 | Max. height after lifting | H2 | mm | 4280 | |
| 3.07 | Overall guard height | H4 | mm | 2245/2345 | |
| 3.08 | Fork size: length x width x thickness | L × W × T | mm | 1220 x 150 x 50 | |
| 3.09 | Overall length (fork excluded) | L’ | mm | 3110 | |
| 3.10 | Overall width | W1 | mm | 1480 | |
| 3.11 | Turning radius | r | mm | 2740 | |
| 3.12 | Ground clearance of mast | H5 | mm | 160 | |
| 3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 200 | |
| 3.14 | Lateral fork adjustment Max./Min. | W5 | mm | 1370/500 | |
| Performance | |||||
| 4.01 | Travelling Speed (loaded/unloaded) | km/h | 18/19 | ||
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 450/480 | 400/450 | |
| 4.03 | Lowering speed (loaded/unloaded) | mm/s | 550/400 | ||
| 4.04 | Gradability (loaded/unloaded) | % | 15 | 18/20 | |
| 4.05 | Max. traction force (loaded/unloaded) | N | 21/20 | ||
| Weight | |||||
| 5.01 | Total weight | Kg | 6400 | 6280 | |
| 5.02 | Axle load (unloaded), front/rear | Kg | 2550/3850 | 2650/3770 | |
| 5.03 | Axle load (loaded), front/rear | Kg | 9780/12200 | 9540/1560 | |
| Combustion engine | |||||
| 6.01 | Engine manufacturer /Model | XINCHAI 4D35G | XINCHAI CA4110 | ||
| 6.02 | Rated power /Speed | Kw/rpm | 48/2300 | 61/2200 | |
| 6.03 | Max. torque /Speed | N·m/rpm | 230/1600-1800 | 305/1400-1700 | |
| 6.04 | Cylinder number-bore-stroke | 4-108×127 | 4-110×125 | ||
| 6.05 | Engine displacement | L | 4.765 | 4.752 | |
| 6.06 | Emission | Stage III | Stage II | ||
| Additional Transmission | |||||
| 7.01 | Transmission gears (front/rear) | 3-2 Manual Shift | 2-1 Power Shift | ||
| 7.02 | Fuel tank capacity | L | 80 | 80 | |
| Additional data | |||||
| 8.01 | Service brake / parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | ||
| 8.02 | Hydraulic system working pressure | Mpa | 20 | 20 | |
| 5.0s Ton Diesel Forklift Optional Engines | |||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement(L) | Cylinder number Bore x Stroke | Emission Standard |
| MITSUBISHI S6S-T | 63.9/2300 | 285/1700 | 4.966 | 6-94×120 | Stage IIIA |
| MITSUBISHI S6S-228 | 52/2300 | 247/1700 | 4.966 | 6-94×120 | Stage IIIB |
| ISUZU 6BG1QC-02 | 82.4/2500 | 416.8/1500 | 6.494 | 6-105×125 | Stage II |
| KOHLER 2504TCR | 55/2600 | 300/1500 | 2.482 | 4-88×102 | Euro III/EPAT4F |
| CUMMINS QSF2.8-C274 | 55/2200 | 300/1600 | 2.8 | 4-94×100 | Euro IIIB/EPAT4F |
| CUMMINS F3.8 | 55/2200 | 400/1300 | 3.8 | 4-102×115 | EPA Tier4/EU Stage V |


