Electric Forklift K Series 3.0-4.0 Ton
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
Product Description
- Advanced AC motor
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
- High quality battery
Heding high quality lithium battery – long service life, five-year’s warranty, zero pollution, maintenance free, 1.5-2 hours for full charge. Top-brand lead-acid battery – high-rate discharge performance, no ignitability, zero pollution and high recycling rate.
- Electronic control system
ZAPI electronic control system with ramp braking and fault self-diagnosis functions. The up-to-date ACS series Ac motor driver provides stable drive current and ideal precision for forklift traction, lifting, driving and operation control.
- Reinforced components
The wet disc brake system provides excellent brake performance. The compact steering axle with small deflection, dust-proof and water-proof design endows the forklift with long service life and work stability.
- Side-placed charging port (lithium forklift)
The side-placed charging port is configured with China national standard charging gun. The lithium battery can operate at temperatures up to 55℃. Under extreme cold temperatures, the battery can still maintain excellent discharge performance with optional self-heating function.
- Ergonomic design
The lifting system is standard configured with buffering function, which ensures soothing landing of a load and better operation safety. And the enlarged cross section of the wide view mast makes the entire structure more stable.
- Low voltage DC charger
Low voltage DC charger is provided in line with the battery power. Butt converter of different specifications are optionally provided to meet various charging specifications.
| WIDE VIEW MAST | |||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg) (load center 500mm) | Mast overall height (mm) | Mast tilting angle (front/rear)° | |||||
| 3.0t | 3.5t | 4.0t | 3.0t | 3.5t | 4.0t | ||||
| M300 | 3000 | 3000 | 3500 | 4000 | 2065 | 2065 | 2150 | 6/12 | |
| M330 | 3300 | 3000 | 3500 | 4000 | 2215 | 2215 | 2300 | 6/12 | |
| M350 | 3500 | 3000 | 3500 | 4000 | 2315 | 2315 | 2400 | 6/12 | |
| M370 | 3700 | 3000 | 3500 | 4000 | 2415 | 2415 | 2500 | 6-6 *6-12 | |
| M400 | 4000 | 3000 | 3500 | 4000 | 2615 | 2615 | 2700 | 6-6 *6-12 | |
| M450 | 4500 | 2600*2850 | 2900*3100 | 3500 | 2865 | 2865 | 2950 | 6-6 *6-12 | |
| M500 | 5000 | 2100*2400 | 2400*2750 | 3200 | 3115 | 3115 | 3200 | 6-6 *6-6 | |
| M550 | 5500 | 1650*2400 | 1800*2600 | 1900*2600 | 3415 | 3415 | 3500 | *3-6 | |
| M600 | 6000 | 1200*1900 | 1400*2300 | 1500*2400 | 3665 | 3665 | 3750 | *3-6 | |
| WIDE VIEW FULL FREE 2-STAGE | |||||||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg) (load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear)° | ||||||||
| 3.0t | 3.5t | 4.0t | 3.0t | 3.5t | 4.0t | 3.0t | 3.5t | 4.0t | |||||
| ZM300 | 3000 | 3000 | 3500 | 3800 | 2065 | 2065 | 2150 | 825 | 825 | 915 | 6/12 | ||
| ZM330 | 3300 | 3000 | 3500 | 3800 | 2215 | 2215 | 2300 | 975 | 975 | 1063 | 6/12 | ||
| ZM350 | 3500 | 3000 | 3500 | 3800 | 2315 | 2315 | 2400 | 1075 | 1075 | 1163 | 6/12 | ||
| ZM400 | 4000 | 2700*3000 | 3300*3500 | 3500*3600 | 2615 | 2615 | 2700 | 1375 | 1375 | 1413 | 6-6 *6-12 | ||
| ZM450 | 4500 | 2400*2700 | 2900*3100 | 3100*3300 | 2865 | 2865 | 2950 | 1625 | 1625 | 1663 | 6-6 *6-12 | ||
| ZM500 | 5000 | 2000*2400 | 2400*2750 | 2650*2800 | 3115 | 3115 | 3200 | 1875 | 1875 | 1913 | 6-6 *6-6 | ||
| WIDE VIEW FULL FREE 3-STAGE | |||||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg) (load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear)° | ||||||
| 3.0t | 3.5t | 4.0t | 3.0t | 3.5t | 4.0t | 3.0t | 3.5t | 4.0t | |||
| ZSM360 | 3600 | 3000 | 3500 | 3800 | 1820 | 1820 | 1860 | 588 | 588 | 623 | 6-6 *6-6 |
| ZSM400 | 4000 | 3000 | 3200 | 3800 | 1953 | 1953 | 1993 | 721 | 721 | 756 | 6-6 *6-6 |
| ZSM450 | 4500 | 2500*2700 | 2800*3000 | 2950*3200 | 2120 | 2120 | 2160 | 888 | 888 | 923 | 6-6 *6-6 |
| ZSM480 | 4800 | 2250*2450 | 2700*2900 | 2700*3000 | 2220 | 2220 | 2260 | 988 | 988 | 1023 | 6-6 *6-6 |
| ZSM500 | 5000 | 2100*2300 | 2300*2600 | 2450*2700 | 2287 | 2287 | 2327 | 1055 | 1055 | 1090 | 6-6 *6-6 |
| ZSM550 | 5500 | 1600*2100 | 1700*2300 | 1850*2400 | 2453 | 2453 | 2493 | 1221 | 1221 | 1256 | 3-6 *3-6 |
| ZSM600 | 6000 | 1200*1900 | 1300*2100 | 1400*2200 | 2670 | 2670 | 2710 | 1438 | 1438 | 1473 | 3-6 *3-6 |
| Technical datas | |||||||||
| Model | CPD30E | CPD35E | CPD40E | ||||||
| 1.01 | Rated capacity | Q | Kg | 3000 | 3500 | 4000 | |||
| 1.02 | Load center distance | C | mm | 500 | |||||
| 1.03 | Power type | Lithium Battery | Battery | Lithium Battery | Battery | Lithium Battery | Battery | ||
| 1.04 | Driving type | Seated | |||||||
| 1.05 | Wheel base | L1 | mm | 1570 | 1800 | ||||
| Tyres | |||||||||
| 2.01 | Tyre type | Pneumatic | |||||||
| 2.02 | Wheel number (front/rear) | 2×/2 | |||||||
| 2.03 | Front tread | W3 | mm | 1000 | 1160 | ||||
| 2.04 | Rear tread | W2 | mm | 970 | |||||
| 2.05 | Tyre (front) | 28X9-15-12PR | 250-15-12PR | ||||||
| 2.06 | Tyre (rear) | 18X7-8-14PR | 18X7-8-16PR | ||||||
| Size | |||||||||
| 3.01 | Front overhang | L2 | mm | 475 | 500 | ||||
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/12 | |||||
| 3.03 | Height with mast retraction | H1 | mm | 2025 | 2150 | ||||
| 3.04 | Free lifting height | H3 | mm | 150 | |||||
| 3.05 | Max. lifting height | H | mm | 3000 | |||||
| 3.06 | Max. height after lifting | H2 | mm | 4160 | 4272 | ||||
| 3.07 | Overall guard height | H4 | mm | 2092 | |||||
| 3.08 | Fork size:length×width×thickness | LxWxT | mm | 1070×122×45 | 1070×122×50
|
1220×150×50 | |||
| 3.09 | Overall length(fork excluded) | L’ | mm | 2507 | 2590 | 2820 | |||
| 3.10 | Overall width | W1 | mm | 1220 | 1420 | ||||
| 3.11 | Turning radius | r | mm | 2360 | 2550 | ||||
| 3.12 | Ground clearance of mast | H5 | mm |
120 |
130 | ||||
| 3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 130 | |||||
| 3.14 | Lateral fork adjustment Max./Min. | W5 | mm | 1100/250 | 1300/250 | ||||
| Performance | |||||||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 13/15 | 12/14 | 12/13 | ||||
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 320/450 | 300/400 | 250/350 | ||||
| 4.03 | Lowering speed | mm/s | < 600 | ||||||
| 4.04 | Gradeability (loaded) | % | 15 | 14 | 12 | ||||
| Weight | |||||||||
| 5.01 | Total weight (with battery) | Kg | 4500 | 4780 | 4940 | 5520 | 5260 | 5560 | |
| Battery | |||||||||
| 6.01 | Battery voltage / capacity | V/Ah | 80/280 | 80/400 | 80/346 | 80/450 | 80/410 | 80/500 | |
| 6.02 | Battery weight | Kg | 282 | 1125 | 319 | 1170 | 374 | 1240 | |
| Motor and controller | |||||||||
| 7.01 | Driving motor power S2-60 minutes | Kw | 13.5 | 16.6 | 21 | ||||
| 7.02 | Lifting motor power(S3-15%) | Kw | 13.5 | ||||||
| 7.03 | Electronic controller | ZAPI | |||||||
| 7.04 | Charger | V/Ah | 80/100 | 80/60 | 80/100 | 80/70 | 80/100 | 80/70 | |
| 7.05 | Service brake/parking brake | Hydraulic / Mechanical | |||||||
| 7.06 | Hydraulic system working pressure | Mpa | 18.5 | ||||||



