Apilador de palets eléctrico de conductor acompañante 2T
● Diseño compacto y radio de giro pequeño, se puede usar en pasillos estrechos;
● La cubierta trasera es de diseño integrado, fácil de ensamblar y mantener;
● Batería de gel sin mantenimiento de 24V/82Ah;
● Alta estabilidad con ruedas auxiliares ajustables;
● Con botón de reversa de emergencia para seguridad;
● Diseño de mango largo, fácil de usar;
● 12 años de experiencia y fábrica de 65,000 m²;
● Norma europea EN; Certificados ISO, CE, UE;
● Various Utility Model Patents;
● OEM/ODM Accept.
| Product Advantages ● Diseño compacto y radio de giro pequeño, se puede usar en pasillos estrechos; ● La cubierta trasera es de diseño integrado, fácil de ensamblar y mantener; ● Batería de gel sin mantenimiento de 24V/82Ah; ● Alta estabilidad con ruedas auxiliares ajustables; ● Con botón de reversa de emergencia para seguridad; ● Diseño de mango largo, fácil de usar; ● 12 años de experiencia y fábrica de 65,000 m²; ● Norma europea EN; Certificados ISO, CE, UE; ● Various Utility Model Patents; ● OEM/ODM Accept. | Product Description ▶ We’re professional walkie Apilador de palets manufacturers and suppliers in China, to buy or wholesale Walkie electric stacker 2 ton from our factory. For quotation or if you have any questions, contact us now for customized electric walkie stacker and price. ▶ This is an ideal and economical walkie Apilador de palets eléctrico, suitable for short distance transport and stacking. walkie pallet stacker is especially suitable for warehouse operations with small stacking aisles.
|
Technical parameter
| Specification | |||
| Characteristics | |||
| Model | CDDA20 | ||
| Operation | Walkie | ||
| Rated traction weight | Q (kg) | 2000 | |
| Mast type | Singel mast | 2-stage | |
| Lift | h3 (mm) | 1600 | 2000/2500/3000/3500 |
| Capacity at highest height | (kg) | 2000 | 2000/1900/1500/1100 |
| Service weight with battery | (kg) | 525 | 595/630/650/690 |
| Load centre | c (mm) | 500 | |
| Axle centre to fork face | x (mm) | 735 | |
| Wheel base | y (mm) | 1251 | |
| Controller | WTBL4890MB-C4 tianli | ||
| Wheels | |||
| Wheels type | Polyurethane | ||
| Driving wheel size | φ×w | φ210×75 | |
| Bearing wheel size | φ×w | φ80×60 | |
| Additional wheels(dimensions) | φ×w | φ115×55 | |
| Wheels,number front/rear(x=driven) | 1x, 1/4 | ||
| Dimensions | |||
| Height of mast,lowered | h1 (mm) | 2080 | 1580/1830/1980/2330 |
| Height of mast,extended | h4 (mm) | 2080 | 2565/3065/3480/4065 |
| Fork Height,Lowered | hl3 (mm) | 86 | |
| Overall length | L1 (mm) | 1854 | |
| Length to fork face | L2 (mm) | 704 | |
| Overall width | b1/b2 (mm) | 850 | |
| Fork dimensions | s/e/L (mm) | 55/165/1150 | |
| Width of forks | b5 (mm) | 550/685 | |
| Min.Ground clearance | m2 (mm) | 30 | |
| Aisle width with pallet 1000×1200 along forks | Ast (mm) | 2377 | |
| Aisle width with pallet 800×1200 along forks | Ast (mm) | 2307 | |
| Min.Turning radius | Wa (mm) | 1494 | |
| Performance | |||
| Travel spees,with/without load | (km/h) | 4.2/4.5 | |
| Lifting speed,with/without load | (mm/s) | 75/100 | |
| Lowering speed,with/without load | (mm/s) | 85/95 | |
| Max.gradeability laden/unladen | (mm/s) | 4/7 | |
| Service brake | (%) | Electromagnetic brake | |
| Drive and Battery | |||
| Drive motor,output S2 60 min. | (kW) | 0.9 | |
| Lift motor rating at S3 15% | (kW) | 2.2 | |
| Battery according to DIN 43531/35/36 A,B,C | no | ||
| Battery voltage/rated capacity | (V/Ah) | 48/65 | |
| Battery weight (±5%) | (kg) | 15×4 | |
| Others | |||
| Noise level at operator ‘sear | (dB (A)) | 69 | |
| Steering type | Mechanical steering | ||



