Crawler Scissor Lifts
- Suitable for uneven special ground
- The foldable fence reduces the volume of the whole machine
- Convenient for working in tight spaces
- 30% climbing ability, able to smoothly climb up the slope
- Drawer chassis for easy maintenance
- The pedal extension platform can be quickly rolled out to the operating point
- Fault codes are automatically displayed for easy maintenance
Crawler Scissor Lifts
| 【FEATURES】
Safety Configuration
|
【FEATURES】
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Technical parameter
| Model | QY0407LD | QY0610LD | QY0813LD | QY1013LD |
| Size | ||||
| Working Height | 6m | 8m | 10m | 12m |
| A-Platform Height-Elevated | 4m | 6m | 8m | 10m |
| B-Platform Height-Stowed | 1.048m | 1.018m | 1.34m | 1.571m |
| C-Platform Length | 1.29m | 1.669m | 2.271m | 2.271m |
| D-Platform Width | 0.7m | 0.745m | 1.11m | 1.11m |
| Platform Extension | 0.9m | 0.9m | 0.9m | 0.9m |
| E-Overall Height (unfolded guardrail) | 2.148m | 2.018m | 2.44m | 2.571m |
| Overall height (folded guardrail) | 1.823m | 1.738m | 1.91m | 2.041m |
| F-Overall Length | 1.522m | 1.974m | 2.528m | 2.528m |
| G-Overall Width | 1.21m | 1.21m | 1.39m | 1.39m |
| H-Wheelbase | × | × | × | × |
| I-Ground Clearance (Stowed) | × | × | × | × |
| J-Ground Clearance (Raised) | × | × | × | × |
| Performance | ||||
| Capacity of Extension | 113kg | 113kg | 113kg | 113kg |
| Platform Capacity | 230kg | 230kg | 320kg | 320kg |
| Max. Number of Workers | 1 person + 80kg | 1 person + 80kg | 2 person | 2 person |
| Driving Speed (Stowed) | 1.8km/h | 1.8km/h | 1.8km/h | 1.8km/h |
| Driving Speed (Raised) | 0km/h | 0km/h | 0km/h | 0km/h |
| Lifting Speed | 84/38sec | 84/38sec | 84/38sec | 84/38sec |
| Gradeability | 0.3 | 0.3 | 0.3 | 0.3 |
| Max. Working Angle | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Power | ||||
| Battery | 4×12V/830ah | 4×12V/830ah | 8×6V/220ah | 8×6V/220ah |
| Charger | 48V/15A | 48V/15A | 48V/35A | 48V/35A |
| Weight | ||||
| Gross | 1200kg | 1620kg | 3150kg | 3200kg |





