Mini Scissor Lifts Series
- Fault codes are automatically displayed for easy maintenance
- The foldable fence reduces the volume of the whole machine
- Convenient for working in tight spaces
- 25% climbing ability, able to smoothly climb up the slope
- Swivel chassis for easy maintenance
- The pedal extension platform can be quickly rolled out to the operating point
Mini Scissor Lifts Series
| 【FEATURES】
Safety Configuration
|
【FEATURES】
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Technical parameter
| Model | GTJZD04 | QY0508DEM | GTJZ0607HD | GTJZ0608HD | GTJZ0612HD |
| Size | |||||
| Working Height | 6m | 6.5m | 7.8m | 7.80m | 7.80m |
| A-Platform Height-Elevated | 4m | 4.5m | 5.8m | 5.80m | 5.80m |
| B-Platform height-Stowed | 0.95m | 0.99m | 1.1m | 1.1m | 1.1m |
| C-Platform Length | 1.29m | 1.29m | 1.67m | 2.26m | 2.29m |
| D-Platform Width | 0.7m | 0.7m | 0.74m | 0.81m | 1.15m |
| Platform Extension | 0.6m | 0.6m | 0.9m | 0.9m | 0.9m |
| E-Overall Height (unfolded guardrail) | 2.00m | 2.09m | 2.21m | 2.2m | 2.2m |
| Overall height (folded guardrail) | 1.63m | 1.73m | 1.85m | 1.73m | 1.68m |
| F-Overall Length | 1.48m | 1.39m | 1.855m | 2.48m | 2.48m |
| G-Overall Width | 0.76m | 0.81m | 0.79m | 0.84m | 1.19m |
| H-Wheelbase | 1.05m | 1.11m | 1.36m | 1.89m | 1.89m |
| I-Ground clearance (Stowed) | 0.06m | 0.85m | 0.083m | 0.1m | 0.1m |
| J-Ground Clearance (Raised) | 0.02m | 0.02m | 0.016m | 0.02m | 0.02m |
| Performance | |||||
| Capacity of Extension | 100kg | 100kg | 113kg | 113kg | 113kg |
| Platform Capacity | 240kg | 230kg | 230kg | 230kg | 450kg |
| Max. Number of Workers | 2 | 3 | 3 | 5 | 7 |
| Driving Speed (Stowed) | 4.0km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Driving Speed (Raised) | 0.5km/h | 0.5km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning radius (outside) | 1.35m | 1.35m | 1.64m | 3.1m | 2.2m |
| Turning radius (inside) | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m |
| Lifting speed | 4-6m/min | 4-6m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Gradeability | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Max. Working Angle | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Tire(drive wheel) | Φ230×80mm | Φ255×80mm | Φ305×100mm | Φ381×127mm | Φ381×127mm |
| Power | |||||
| Battery | 2×12V/80ah | 2×12V/103ah | 4×12V/80ah | 4×6V/200ah | 4×6V/200ah |
| Charger | 24V/15A | 24V/15A | 24V/30A | 24V/30A | 24V/30A |
| Weight | |||||
| Gross | 890kg | 1010kg | 1620kg | 1880kg | 2150kg |







