All-Electric Aerial Order Picker (Hydraulic Drive)
- Hydraulic Steering
- Buzzer
- Hour meter
- Charger indicator
- Forklift pockets
- Maintenance-free battery
- Automatic break system
- Manual emergency lower system
- Emergency stop
All-Electric Aerial Order Picker (Hydraulic Drive)
Introduction
- Light weight design,Stable,Simple operation.
- Suitable for warehouse,supermarket and other narrow space environment
Functional Features
- Hydraulic Steering
- Buzzer
- Hour meter
- Charger indicator
- Forklift pockets
- Maintenance-free battery
- Automatic break system
- Manual emergency lower system
- Emergency stop
Product Parameter
| Body Parameter | ||||
| Model Number | FSEP3-2.7-YZ | FSEP3-3.0-YZ | FSEP3-4.0-YZ | FSEP3-4.5-YZ |
| Max. Platform Height(mm) | 2700 | 3000 | 4000 | 4500 |
| Max. Machine Height(mm) | 4000 | 4450 | 5000 | 6000 |
| Ground Clearance(mm) | 45 | 45 | 45 | 45 |
| Lifting Capacity(kg) | 300 | 300 | 300 | 300 |
| Platform Size(mm) | 600×700 | 600×700 | 600×700 | 600×700 |
| Min. Turning Radius(mm) | 1600 | 1600 | 1690 | 1690 |
| Overall Length(mm) | 1620 | 1620 | 1620 | 1620 |
| Overall Width(mm) | 760 | 760 | 760 | 760 |
| Overall Height(mm) | 1900 | 2050 | 1920 | 2080 |
| Overall Net Weight(kg) | 600 | 620 | 830 | 850 |
| Performance Parameter | ||||
| Model Number | FSEP3-2.7-YZ | FSEP3-3.0-YZ | FSEP3-4.0-YZ | FSEP3-4.5-YZ |
| Max. Drive Speed (PlatformStowed)(km/h) | 4 | 4 | 4 | 4 |
| Max. Drive Speed (Platform Elevated)(km/h) | 1.6 | 1.6 | 1.6 | 1.6 |
| Max. Climbing Capacity(%) | 15-20 | 15-20 | 15-20 | 15-20 |
| Driving Wheel Size(mm) | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 |
| Caster Size(mm) | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 |
| Driving Motor(v/kw) | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 | 2×24/0.4 |
| Lifting Motor(v/kw) | 24/1.2 | 24/1.2 | 24/1.2 | 24/1.2 |
| Aneroid Battery(v/Ah) | 2×12/100 | 2×12/100 | 2×12/100 | 2×12/100 |
| Charger(v/A) | 24/15 | 24/15 | 24/15 | 24/15 |

