All-Electric Order Picker
- Proportional Controls
- Drivable At Full Height
- Automatic Brake System
- Emergency Stop Button
- Onboard Diagnostic System
- Emergency Descent System
- AIl Motion Alarm
- Horn
- Hour Meter
- Charger Protection
- Interlocking door
All-Electric Order Picker
Introduction
- Suitable for warehouse,supermarket and other narrow space environment
- Fault diagnosis,oil pipe explosion proof system
Functional Features
- Proportional Controls
- Drivable At Full Height
- Automatic Brake System
- Emergency Stop Button
- Onboard Diagnostic System
- Emergency Descent System
- AIl Motion Alarm
- Horn
- Hour Meter
- Charger Protection
- Interlocking door
Product Parameter
| Body Parameters | |||
| Model | Unit | FOP3 | FOP4 |
| Max Platform Height | mm | 3000 | 4000 |
| Working Height | mm | 4125 | 5125 |
| Overall Length | mm | 1480 | 1480 |
| Overall Width | mm | 756 | 756 |
| Overall Height | mm | 1475 | 1805 |
| Platform Size (Person) | mm | 695×720 | 695×720 |
| Platform Size (Goods) | mm | 550×740 | 550×740 |
| Capacity (Person) | kg | 150 | 150 |
| Capacity (Goods) | kg | 90 | 90 |
| Load Platform Travel | mm | 480 | 480 |
| Minimum Turning Radius | mm | 1700 | 1700 |
| Height of Guardrail | mm | 1100 | 1100 |
| Support Foot Expansion Size | mm | 15 | 15 |
| Overall Net Weight | kg | 840 | 870 |
| Performance Parameters | |||
| Model Number | Unit | FOP3 | FOP4 |
| Lifting Speed / Descent Speed | sec | 30 / 40 | 40 / 50 |
| Max Climb Capability | ° | 5°–8° | 5°–8° |
| Front Tire Size | mm | Φ200×50 | Φ200×50 |
| Tire Size | mm | Φ305×100 | Φ305×100 |
| Lifting Motor | kW | 24 / 0.8 | 24 / 0.8 |
| Drive Motor | kW | 24 / 0.5 × 2 | 24 / 0.5 × 2 |
| Travel Speed | km/h | 0–4 | 0–4 |
| Battery Voltage / Capacity | V/Ah | 2 × 12 / 100 | 2 × 12 / 100 |
| Charger | V/A | 24 / 15 | 24 / 15 |

