Diesel Forklift K Series4.0 Ton
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
Product Description
1.Load sensing hydraulic system
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
2.Wide view mast
The wide view mast offers the driver a good vision. The enlarged cross section reinforces the entire mast structure efficiently.
3.Security system
Optionally equipped with OPS seat and electronic switch to prevent misoperation, and provide full protection to the driver.
4.Power system
Equipped with Chinese powerful engines, Kubota, Kohler, Isuzu, Yanmar, Mitsubishi and Cummins engines for option.
5.Comfortable operation
Combined F/R switch & light switch, small diameter steering wheel and comfortable seat relieve driver fatigue.
6.Environmental Protection
The optimized cooling duct with high performance water tank and optional three-way catalytic converter, reduces pollutant displacement effectively and contributes in energy saving and environmental protection.
7.Superior cooling system
Optimal positioning of the fan, radiator and muffler has reduced the operation coolant temperature.
| WIDE VIEW FULL FREE 2-STAGE MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZM300 | 3000 | 4000 | 2150 | 915 | 6/12 |
| ZM330 | 3300 | 4000 | 2280 | 1065 | 6/12 |
| ZM350 | 3500 | 4000 | 2380 | 1165 | 6/12 |
| ZM400 | 4000 | 3700*4000 | 2640 | 1465 | 6-6 *6-12 |
| ZM450 | 4500 | 3200*3700 | 2890 | 1715 | 6-6 *6-12 |
| ZM500 | 5000 | 2600*3200 | 3140 | 1965 | 6-6 *6-6 |
| WIDE VIEW FULL FREE 2-STAGE MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZM300 | 3000 | 4000 | 2150 | 915 | 6/12 |
| ZM330 | 3300 | 4000 | 2280 | 1065 | 6/12 |
| ZM350 | 3500 | 4000 | 2380 | 1165 | 6/12 |
| ZM400 | 4000 | 3700*4000 | 2640 | 1465 | 6-6 *6-12 |
| ZM450 | 4500 | 3200*3700 | 2890 | 1715 | 6-6 *6-12 |
| ZM500 | 5000 | 2600*3200 | 3140 | 1965 | 6-6 *6-6 |
| WIDE VIEW FULL FREE 3-STAGE MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) |
| 4t | 4t | ||||
| ZSM360 | 3600 | 4000 | 1860 | 625 | 6-6 *6-6 |
| ZSM400 | 4000 | 4000 | 2000 | 673 | 6-6 *6-6 |
| ZSM435 | 4350 | 3600 *4000 | 2145 | 875 | 6-6 *6-6 |
| ZSM450 | 4500 | 3400 *3800 | 2190 | 893 | 6-6 *6-6 |
| ZSM480 | 4800 | 3000 *3400 | 2340 | 990 | 6-6 *6-6 |
| ZSM500 | 5000 | 2800 *3200 | 2425 | 1055 | 6-6 *6-6 |
| ZSM550 | 5500 | 2200 *2600 | 2575 | 1260 | 3-6 *3-6 |
| ZSM600 | 6000 | 1700 *2100 | 2725 | 1475 | 3-6 *3-6 |
| Technical datas | |||||
| No. | Parameter | Symbol | Unit | CPCD40K | CPQYD40K |
| General | |||||
| 1.01 | Rated capacity | Q | kg | 4000 | 4000 |
| 1.02 | Load center distance | C | mm | 500 | 500 |
| 1.03 | Power type | Diesel | Gasoline/LPG | ||
| 1.04 | Driving type | Seated | Seated | ||
| 1.05 | Wheel base | L1 | mm | 1900 | 1900 |
| Tyres | |||||
| 2.01 | Tyre type | Pneumatic | Pneumatic | ||
| 2.02 | Wheel number (front/rear) | 2X / 2 | 2X / 2 | ||
| 2.03 | Front tread | W3 | mm | 1160 | 1160 |
| 2.04 | Rear tread | W2 | mm | 1065 | 1065 |
| 2.05 | Tyre (front) | 250-15-16PR | 250-15-16PR | ||
| 2.06 | Tyre (rear) | 6.50-10-10PR | 6.50-10-10PR | ||
| Size | |||||
| 3.01 | Front overhang | L2 | mm | 500 | 500 |
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/12 | 6/12 |
| 3.03 | Height with mast retraction | H1 | mm | 2150 | 2150 |
| 3.04 | Free lifting height | H3 | mm | 150 | 150 |
| 3.05 | Max. lifting height | H | mm | 5000 | 5000 |
| 3.06 | Max. height after lifting | H2 | mm | 4260 | 4260 |
| 3.07 | Overall guard height | H4 | mm | 2400 | 2400 |
| 3.08 | Fork size: length x width x thickness | L × W × T | mm | 1220×150×50 | 1220×150×50 |
| 3.09 | Overall length (fork excluded) | L’ | mm | 2950 | 2950 |
| 3.10 | Overall width | W1 | mm | 1410 | 1410 |
| 3.11 | Turning radius | r | mm | 2700 | 2700 |
| 3.12 | Ground clearance of mast | H5 | mm | 150 | 150 |
| 3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 129 | 129 |
| 3.14 | Lateral fork adjustment Max./Min. | W5 | mm | 1260/260 | 1260/260 |
| Performance | |||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 18/19 | 18/19 | |
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 550/580 | 550/580 | |
| 4.03 | Lowering speed (loaded/unloaded) | mm/s | 350/400 | 350/400 | |
| 4.04 | Gradability (loaded/unloaded) | % | 15/18 | 15/18 | |
| 4.05 | Max. traction force (loaded/unloaded) | N | 19218 | 19218 | |
| Weight | |||||
| 5.01 | Total weight | Kg | 20720 | 20720 | |
| 5.02 | Axle load (unloaded), front/rear | Kg | 2110/3150 | 2110/3150 | |
| 5.03 | Axle load (loaded), front/rear | Kg | 8370/9400 | 8370/9400 | |
| Combustion engine | |||||
| 6.01 | Engine manufacturer | XINCHAI A498BPG | MITSUBISHI PSI 2.4 | ||
| 6.02 | Rated power /Speed | Kw/rpm | 45/2500 | 48/2700 (GAS)46/2700 (LPG) | |
| 6.03 | Max. torque /Speed | Nm/rpm | 193/1800-2000 | 170/2400 (GAS)168/1600 (LPG) | |
| 6.04 | Cylinder number-bore-stroke | 4-98×105 | 4-86.5×100 | ||
| 6.05 | Engine displacement | L | 3.168 | 2.351 | |
| 6.06 | Emission | Stage II | EPAT4 | ||
| Additional transmission | |||||
| 7.01 | Transmission gears (front/rear) | 1-1 Power Shift | 1-1 Power Shift | ||
| 7.02 | Fuel tank capacity | L | 70 | 70 | |
| Additional data | |||||
| 8.01 | Service brake / parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | ||
| 8.02 | Hydraulic system working pressure | Mpa | 17.5 | 17.5 | |
| K Series 4.0T Diesel Forklift Optional Engines | |||||
| Engine Model | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement (L) | Cylinder number Bore x Stroke | Emission Standard |
| MITSUBISHI S4S-DPEU2 | 35.3/2250 | 177/1700 | 3.331 | 4-94×120 | Stage IIIA |
| ISUZU 4JG2PE-01 | 46/2450 | 186/1700±100 | 3.059 | 4-95.4×107 | Stage II |
| CUMMINS QSF2.8t3NA60 | 43/2500 | 186/1100-1500 | 2.8 | 4-94×100 | Stage IIIA |



