Diesel Forklift T Series 3.0-3.5 Ton

The external diameter of the steering wheel reduces to 300 mm, which reduces operator’s fatigue and improves the operating comfortability.

Product Description

1.Small diameter

The external diameter of the steering wheel reduces to 300 mm, which reduces operator’s fatigue and improves the operating comfortability.

2.Integrated overall headguard

The integrated front leg, headguard unit and rear leg improve the strength of the headguard.

3.Extra wide steps

The width of steps increases by 55%, making it more secure to get on and off the forklift.

4.Spacious floor

The tilting cylinder is placed under the floor, increasing the floor area by 45%, and making it easier to get on and off the forklift.

5.Big opening angle for engine hood

The engine hood can be opened by 82 ° maximally, which increases the view space and operation efficiency enormously.

 

WIDE VIEW MAST
Mast model Max.lifting height (mm) Load capacity(kg) load center 500mm Mast overall height (mm) Mast tilting angle ° (front/rear)
3t 3.5t 3t 3.5t
M300 3000 3000 3500 2065 2120 6/12
M330 3300 3000 3500 2215 2270 6/12
M350 3500 3000 3500 2345 2370 6/12
M370 3700 3000 3500 2415 2470 6-6*6-12
M400 4000 3000 3500 2615 2670 6-6*6-6
M450 4500 2600*1900 3300*2500 2795 2850 6-6*6-6
M500 5000 1600*2100 2400*2700 3045 3100 6-6*6-6
M550 5500 1200*1600 1800*2300 3345 3395 *3-6
M600 6000 700*1200 1400*2000 3665 3565 *3-6
WIDE VIEW FULL FREE 2-STAGE MAST
Mast model Max.lifting height (mm) Load capacity(kg) load center 500mm Mast overall height (mm) Free lifting height (with backrest)(mm) Mast tilting angle ° (front/rear)
3t 3.5t 3t 3.5t
ZM300 3000 3000 3500 2065 2120 825 6/12
ZM330 3300 3000 3500 2215 2270 995 6/12
ZM350 3500 3000 3500 2345 2345 1245 6/12
ZM400 4000 3000 3500 2615 2670 1375 6-6*6-12
ZM450 4500 2700*2300 3300*2500 2795 2845 1620 6-6*6-12
ZM500 5000 2400*2400 2400*2750 3045 3100 1920 *6-6
WIDE VIEW FULL FREE 3-STAGE MAST
Mast model Max.lifting height (mm) Load capacity(kg) load center Mast overall height (mm) Free lifting height (with backrest)(mm) Mast tilting angle ° (front/rear)
3t 3.5t 3t 3.5t
ZSM360 3600 3000 3500 1830 1853 655 6-6*6-6
ZSM400 4000 2500*2700 2800*3000 1952 1980 721 6-6*6-6
ZSM450 4500 2250*2700 2500*3200 2120 2200 828 6-6*6-6
ZSM480 4800 1600*2500 2000*2700 2245 2245 988 6-6*6-6
ZSM500 5000 1600*2000 1700*2600 2350 2350 1121 3-6*3-6
ZSM550 5500 1400*1700 1300*1800 2530 2670 1378 3-6*3-6
ZSM600 6000 1300*1200 1300*1400 2670 2670 1458 3-6*3-6

 

Technical datas
Model CPCD30T CPQD30T CPQYD30T CPCD35T CPQD35T CPQYD35T
General
1.01 Rated capacity Q Kg 3000 3000 3500 3500
1.02 Load center distance C mm 500 500 500 500
1.03 Power type     Diesel Gasoline / LPG Diesel Gasoline / LPG
1.04 Driving type     Seated Seated Seated Seated
1.05 Wheel base L1 mm 1700 1700 1700 1700
Tyres
2.01 Tyre type     Pneumatic Pneumatic Pneumatic Pneumatic
2.02 Wheel number (front/rear)     2X/2 2X/2 2X/2 2X/2
2.03 Front tread W3 mm 970 970 970 970
2.04 Rear tread W2 mm 970 970 970 970
2.05 Tyre (front)     28×9-12-12PR 28×9-12-12PR 28×9-12-12PR 28×9-12-12PR
2.06 Tyre (rear)     6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
Size
3.01 Front overhang L2 mm 487 487 489 489
3.02 Mast tilting angle, front/rear α/β ° 6/12 6/12 6/12 6/12
3.03 Height with mast retraction H1 mm 2065 2065 2180 2180
3.04 Free lifting height H3 mm 150 150 150 150
3.05 Max. lifting height H mm 3000 3000 3000 3000
3.06 Max. height after lifting H2 mm 4242 4242 4257 4257
3.07 Overall guard height H4 mm 2090 2090 2090 2090
3.08 Fork size: length x width x thickness LxWxT mm 1070×122×45 1070×122×45 1070×122×50 1070×122×50
3.09 Overall length (fork excluded) L mm 2720 2720 2750 2750
3.10 Overall width W1 mm 1150 1150 1200 1200
3.11 Turning radius r mm 2460 2460 2500 2500
3.12 Ground clearance of mast H5 mm 120 120 120 120
3.13 Ground clearance of wheel base center (loaded) H6 mm 160 160 160 160
3.14 Lateral fork adjustment Max./Min. W5 mm 1060/250 1060/250 1060/250 1060/250
Performance
4.01 Travelling speed (loaded/unloaded)   km/h 18/19 18/19 18/19 18/19
4.02 Lifting speed (loaded/unloaded)   mm/s 470/520 470/520 370/400 370/400
4.03 Lowering speed (loaded/unloaded)   mm/s 450/550 450/550 350/400 350/400
4.04 Gradeability (loaded/unloaded)   % 22/18 22/18 20/16 20/16
4.05 Max. traction force (loaded/unloaded)   KN 19/14 19/14 19/15 19/15
Weight
5.01 Total weight   Kg 3840 3840 4355 4355
5.02 Axle load (unloaded), front/rear   Kg 1600/2700 1600/2700 1710/2640 1710/2640
5.03 Axle load (loaded), front/rear   Kg 5585/915 5585/915 6585/945 6585/945
Combustion engine
6.01 Engine manufacturer /Model     XINCHAI A498BPG NISSAN K25 XINCHAI A498BPG NISSAN K25
6.02 Rated power /Speed   Kw/rpm 37.4/2500 37.4/2300(GAS)35/2300(LPG) 42/2500 37.4/2300(GAS)35/2300(LPG)
6.03 Max. torque /Speed   Nm/rpm 180/1600 176.5/1600(GAS)176/1600(LPG) 176/1600 176.5/1600(GAS)176/1600(LPG)
6.04 Cylinder number-bore×stroke     4-90×105 4-89×100 4-90×105 4-89×100
6.05 Engine displacement   L 2.67 2.488 2.977 2.488
6.06 Emission     Stage II Stage II Stage II Stage II
Transmission
7.01 Transmission gears (front/rear)     1-1 Power Shift 1-1 Power Shift 1-1 Power Shift 1-1 Power Shift
7.02 Fuel tank capacity   L 60 60 60 60
Additional data
8.01 Service brake / parking brake     Hydraulic / mechanical Hydraulic / mechanical Hydraulic / mechanical Hydraulic / mechanical
8.02 Hydraulic system working pressure   Mpa 17.5 17.5 17.5 17.5

 

T Series 3.0-3.5T Diesel Forklift Optional Engines
Engine Model Rated power/speed (kw/rpm) Rated torque/speed (Nm/rpm) Engine Displacement(L) Cylinder number Bore×Stroke Emission Standard
XINCHAI A498BPG 45/2500 193/1800 3.168 4-98×102 Stage II
ISUZU C240PKJ-30 35.4/2500 137.7/1800 2.369 4-86×102 Stage IIIA
MITSUBISHI S4S-DPU2 35.5/2420 177/1700 3.351 4-94×102 Stage IIIA
ISUZU 4JG2-PE1 36/2500 186/1700 2.86 4-94×87 Stage III
CUMMINS QSF2.8NA49 43/2500 200/1600 2.8 4-94×107 Stage IIIA
CUMMINS QSF2.8NA61 44/2400 214/1600 2.8 4-94×107 Stage IIIA
XINCHAI ZS4Y2G1 44/2400 201/1600 2.63 4-94×107 Euro V
KUBOTA V2607-CR-EW03 37.4/2400 174/1500 2.615 4-87×110 Euro V / EPA14F
T Series 3.0-3.5T GAS/LPG Forklift Optional Engines
Engine Model Rated power/speed (kw/rpm) Rated torque/speed (Nm/rpm) Engine Displacement(L) Cylinder number Bore×Stroke Emission Standard
PSI 2.4 48/2700(GAS)43.5/2600(LPG) 165/1800(GAS)173/1400(LPG) 2.351 4-86.5×100 EPA T4
KUBOTA WG2503-GL-3 (certified) 42.8/2600(GAS)43.5/2600(LPG) 163/1800(GAS)173/1400(LPG) 2.491 4-88×102.4 EPA T3 / Euro V
Scroll to Top