Mini All Electric Scissor Work Platform (Hydraulic Drive)
- Hydraulic Steering
- Buzzer
- Hour meter
- Charger indicator
- Forklift pockets
- Maintenance-free battery
- Automatic break system
- Manual emergency lower system
- Emergency stop
Mini All Electric Scissor Work Platform (Hydraulic Drive)
Functional Features
|
Introduction
|
Technical parameter
| Body Parameter | |||
| Model | FSJY3-YZ | FSJY3.9-YZ | FSJY4.8-YZ |
| Lifting Capacity(kg) | 300 | 300 | 300 |
| Maximum Working Height(mm) | 5000 | 5900 | 6800 |
| Maximum Platform Height(mm) | 3000 | 3900 | 4800 |
| Overall Length (With Ladder/Without Ladder)(mm) | 1340/1250 | 1340/1250 | 1340/1250 |
| Overall Width(mm) | 760 | 760 | 760 |
| Overall Height(mm) | 1880 | 1980 | 2040 |
| Platform Size(mm) | 1170×600 | 1170×600 | 1170×600 |
| Ground Clearance(mm) | 60 | 60 | 60 |
| Wheel Base(mm) | 1010 | 1010 | 1010 |
| Minimum Turn Radius(mm) | 1400 | 1400 | 1400 |
| Overall Net Weight(kg) | 650 | 680 | 930 |
| Performance Parameter | |||
| Model | FSJY3-YZ | FSJY3.9-YZ | FSJY4.8-YZ |
| Driving Motor(V/kw) | 2 × 24/0.4 | 2 × 24/0.4 | 2 × 24/0.4 |
| Lifting Motor(V/kw) | 24/1.2 | 24/1.2 | 24/1.2 |
| Running Speed (Platform Stowed)(km/h) | 4 | 4 | 4 |
| Running Speed (Platform Elevated)(km/h) | 0.8 | 0.8 | 0.8 |
| Rising/Falling Time(sec) | 20/30 | 20/30 | 20/30 |
| Battery(V/Ah) | 2 × 12/80 | 2 × 12/80 | 2 × 12/80 |
| Charger(V/A) | 24/10 | 24/10 | 24/10 |
| Maximum Climbing Ability(%) | 10–15 | 10–15 | 10–15 |
| Maximum Working Allowable Angle | 2° | 2° | 2° |
| Driving Wheel(mm) | Φ230 × 80 | Φ230 × 80 | Φ230 × 80 |
| Front Wheel(mm) | Φ230 × 80 | Φ230 × 80 | Φ230 × 80 |



