Rail Type All Electric Scissor Lift Platform

  • Mainly used for various agricultural operations such as fruit harvesting, crop pruning, and artificial pollination of elevated crops in greenhouse facilities. Small size, low noise, no pollution.

Rail Type All Electric Scissor Lift Platform

Functional Features

  • Buzzer
  • Hour meter
  • Charger indicator
  • Maintenance-free battery
  • Automatic break system
  • Manual emergency lower system
  • Emergency stop
Introduction

  • Mainly used for various agricultural operations such as fruit harvesting, crop pruning, and artificial pollination of elevated crops in greenhouse facilities. Small size, low noise, no pollution.

 

 

Technical parameter

Body Parameter
Model GSJT0.2-3 GSJT0.2-4 GSJT0.2-3W GSJT0.2-4W
Lifting Capacity(kg) 200 150 200 150
Max. Working Height(mm) 5000 6000 5000 6000
Max. Platform Height(mm) 3000 4000 3000 4000
Min. Platform Height(mm) 600 705 600 705
Overall Length(mm) 1935 1935 1935 1935
Overall Width(mm) 770 770 1020 1020
Overall Height(mm) 1655 1760 1655 1760
Platform Size(mm) 1910×510 1910×510 1910×650 1910×650
Overall Net Weight(kg) 520 590 590 660
Performance Parameter
Model GSJT0.2-3 GSJT0.2-4 GSJT0.2-3W GSJT0.2-4W
Min. Ground Clearance(mm) 70 70 70 70
Distance Between Track Centrelines(mm) 550 550 800 800
Diameter/Thickness Of Track(mm) 48/2.5-4.0 48/2.5-4.0 48/2.5-4.0 48/2.5-4.0
Driving Motor(v/kw) 24/0.5 24/0.5 24/0.5 24/0.5
Lifting Motor(v/kw) 24/2.2 24/2.2 24/2.2 24/2.2
Running Speed(km/h) 0-3.5 0-3.5 0-3.5 0-3.5
Rising/Falling Time(sec) 12/14 18/20 12/14 18/20
Battery(v/Ah) 2 × 12/80 2 × 12/80 2 × 12/108 2 × 12/108
Charger(v/A) 24/15 24/15 24/15 24/15
Wheel(mm) Φ200 × 50 Φ200 × 50 Φ200 × 50 Φ200 × 50
Scroll to Top