Articulating Boom Lifts( Crawler Series)
- Obstacles can be overcome, fast erection, automatic hydraulic support feet;
- Flexible boom, more practical for complex and narrow working space.
- Multi-point operation without moving;
- Provides up, down and across multi-directional positioning functions;
- The height of each foot can be adjusted according to the terrain to achieve a level state of the platform;
Articulating Boom Lifts(Crawler Series)
| 【FEATURES】
Safety Configuration
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Product Parameter
| Model | GTZZ14 | GTZZ16 |
| Size | ||
| Working Height | 16m | 18m |
| A-Platform Height-Elevated | 14m | 16m |
| B-Platform Length | 1.1m | 1.1m |
| C-Platform Width | 0.8m | 0.8m |
| D-Overall Height | 2.2m | 2.2m |
| E-Overall Length | 6.06m | 7m |
| F-Overall Width | 1.935m | 1.73m |
| G-Wheelbase | × | × |
| Leg span (longitudinal) | 3.892m | 3.892m |
| Leg span (horizontal) | 4.198m | 4.198m |
| Performance | ||
| Max working distance | 8.5m | 9.5m |
| Platform Capacity | 200kg | 200kg |
| Max. Number of Workers | 1 | 1 |
| Driving Speed (Stowed) | 1.8km/h | 1.8km/h |
| Driving Speed (Raised) | 0km/h | 0km/h |
| Turning Radius | 0 | 0 |
| Turntable rotation angle | 360° | 360° |
| Gradeability | 0.3 | 0.3 |
| Max. Working Angle | 1.5°/3° | 1.5°/3° |
| Tire(Drive Wheel) | Φ381×127mm | Φ381×127mm |
| Power | ||
| Battery | 8×12V/100ah | 8×12V/100ah |
| Charger | 48V/35A | 48V/35A |
| Weight | ||
| Gross | 3900kg | 4400kg |
.png)



