柴油 Forklift K Series 4.5 Ton
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
Product Description
1.Load sensing hydraulic system
Load sensing hydraulic system improves operation efficiency to a great extent and the buffering device ensures smooth load landing and better operation safety.
2.宽视野门架
The 宽视野门架 offers the driver a good vision. The enlarged cross section reinforces the entire mast structure efficiently.
3.安全系统
可选配OPS座椅和电子开关,防止误操作,为驾驶员提供全面保护。
4.动力系统
配备中国强劲发动机,可选配久保田、科勒、五十铃、洋马、三菱和康明斯发动机。
5.舒适操作
组合式前进/后退开关和灯光开关,小直径方向盘和舒适座椅减轻驾驶员疲劳。
6.环保
优化的冷却风道配高性能水箱和可选三元催化转化器,有效减少污染物排放,有助于节能环保。
7.卓越冷却系统
风扇、散热器和消声器的优化定位降低了运行冷却液温度。
| 宽视野门架 | |||||
| 门架型号 | 最大起升高度(毫米) | 额定起重量(千克)(载荷中心500毫米) | 门架总高(毫米) | 门架倾角(前/后) | 整机重量(千克) |
| 5吨 | 5吨 | 5吨 | 5吨 | ||
| M300 | 3000 | 5000 | 2185 | 6°/12° | 5680 |
| M330 | 3300 | 5000 | 2355 | 6°/12° | 5715 |
| M350 | 3500 | 5000 | 2435 | 6°/12° | 5740 |
| M370 | 3700 | 5000 | 2555 | 6°/12° | 5765 |
| M400 | 4000 | 4600 | 2685 | 6°/12° | 5800 |
| M450 | 4500 | 4000 | 2925 | 6°/6° | 5870 |
| M500 | 5000 | 3200 | 3255 | 6°/6° | 5950 |
| M550 | 5500 | 2400 | 3558 | 6°/6° | 6060 |
| M600 | 6000 | 2000 | 3755 | 6°/6° | 6170 |
| 宽视野全自由两级门架 | ||||||
| 门架型号 | 最大起升高度(毫米) | 额定起重量(千克)(载荷中心500毫米) | 门架总高(毫米) | 自由起升高度(毫米) | 门架倾角(前/后) | 整机重量(千克) |
| 5吨 | 5吨 | 5吨 | 5吨 | 5吨 | ||
| ZM250 | 2500 | 5000 | 1935 | 650 | 6°/12° | 5660 |
| ZM300 | 3000 | 5000 | 1955 | 660 | 6°/12° | 5670 |
| ZM350 | 3500 | 5000 | 2435 | 1060 | 6°/12° | 5720 |
| ZM400 | 4000 | 4600 | 2685 | 1310 | 6°/12° | 5840 |
| 宽视野全自由三级门架 | ||||||
| 门架型号 | 最大起升高度(毫米) | 额定起重量(千克)(载荷中心500毫米) | 门架总高(毫米) | 自由起升高度(毫米) | 门架倾角(前/后) | 整机重量(千克) |
| 5吨 | 5吨 | 5吨 | 5吨 | 5吨 | ||
| ZSM360 | 3600 | 5000 | 1885 | 610 | 6°/12° | 5780 |
| ZSM400 | 4000 | 5000 | 2010 | 735 | 6°/12° | 5820 |
| ZSM435 | 4350 | 4600 | 2385 | 870 | 6°/6° | 5920 |
| ZSM450 | 4500 | 4300 | 2485 | 910 | 6°/6° | 5965 |
| ZSM500 | 5000 | 3600 | 2585 | 1060 | 6°/6° | 6030 |
| ZSM550 | 5500 | 2800 | 2635 | 1260 | 6°/6° | 6060 |
| ZSM600 | 6000 | 2400 | 2735 | 1460 | 6°/6° | 6170 |
| 技术数据 | |||
| 型号 | 单位 | CPCD45K | |
| 一般参数 | |||
| 1.01 | 动力类型 | 柴油 | |
| 1.02 | Rated capacity | kg | 4500 |
| 1.03 | Load center | mm | 500 |
| 1.04 | Operator type | Drive in seat | |
| Size | |||
| 2.01 | Max. lift height of mast with load-backrest | mm | 4262 |
| 2.02 | Max.lift height of fork | mm | 3000 |
| 2.03 | Height of mast | mm | 2175 |
| 2.04 | Free lift height | mm | 150 |
| 2.05 | Height of load-backrest | mm | 1240 |
| 2.06 | Overhead guard height | mm | 2120 |
| 2.07 | Length without fork | mm | 2975 |
| 2.08 | Front overhang | mm | 495 |
| 2.09 | Rear overhang | mm | 495 |
| 2.10 | Wheel base | mm | 1960 |
| 2.11 | Min. ground clearance | mm | 135 |
| 2.12 | Overall width | mm | 1380 |
| 2.13 | The distance between forks | mm | 1060/250 |
| 2.14 | Tread (front / rear) | mm | 1000/970 |
| 2.15 | Min. Turning radius(outside) | mm | 2680 |
| 2.16 | Min. Turning radius(inside) | mm | 200 |
| 2.17 | Min. Intersecting axle | mm | 2380 |
| 2.18 | Mast tilt angle | deg | 6°/6° |
| 2.19 | Fork size | mm | 1220X150X50 |
| Performance | |||
| 3.01 | Max.Drive speeds (with/without load) | km/h | 18/19 |
| 3.02 | Lifting speeds (with/without full load) | mm/s | 440/480 |
| 3.03 | Lowering speeds (with/without full load) | mm/s | 450/500 |
| 3.04 | Max. traction force | KN | 58 |
| 3.05 | Max.grade ability (with/without full load) | % | 20/20 |
| Weight | |||
| 4.01 | Total weight | kg | 5500 |
| 4.02 | Weight Distribution full load (front / rear) | kg | 9000/1000 |
| 4.03 | Weight Distribution zero load(front / rear) | kg | 2200/3300 |
| Wheels&Tyres | |||
| 5.01 | Quantity of wheels | 2x/2 | |
| 5.02 | Type of tyres | pneumatic | |
| 5.03 | Front Tires | 500-15-18PR | |
| 5.04 | Rear Tires | 700-10-10PR | |
| 5.05 | Driving Brake | Hydraulic Pedal | |
| 5.06 | Parking Brake | Mechanical manual | |
| Engine | |||
| 6.01 | 型号 | XINCHAI A498BPG | |
| 6.02 | Rated output | kw/rpm | 45/2500 |
| 6.03 | Rated torque | Nm/rpm | 198/1800 |
| 6.04 | No of cylinder | 4-98X105 | |
| 6.05 | Displacement | L | 3.168 |
| Transmission | |||
| 7.01 | Fuel tank capacity | L | 60 |
| 7.02 | Number of speeds for transmission | 1-1 Power shift transmission | |
| K Series 4.5T 柴油 Forklift Optional Engines | |||||
| Engine 型号 | Rated power/speed (kw/rpm) | Rated torque/speed (Nm/rpm) | Engine Displacement(L) | Cylinder number Bore x Stroke | Emission Standard |
| ISUZU 4JG2PE-01 | 46/2450 | 186/1700±100 | 3.059 | 4-95.4×107 | Stage II |
| CUMMINS QSF2.8t3NA60 | 43/2500 | 186/1100-1500 | 2.8 | 4-94×100 | Stage IIIA |


