Electric Forklift H Series 5.0-8.0 Ton
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
Product Description
- Advanced AC motor
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
- High quality battery
Heding high quality lithium battery – long service life, five-year’s warranty, zero pollution, maintenance free, 1.5-2 hours for full charge. Top-brand lead-acid battery – high-rate discharge performance, no ignitability, zero pollution and high recycling rate.
- Electronic control system
ZAPI electronic control system with ramp braking and fault self-diagnosis functions. The up-to-date ACS series Ac motor driver provides stable drive current and ideal precision for forklift traction, lifting, driving and operation control.
- Reinforced components
The wet disc brake system provides excellent brake performance. The compact steering axle with small deflection, dust-proof and water-proof design endows the forklift with long service life and work stability.
- Side-placed charging port (lithium forklift)
The side-placed charging port is configured with China national standard charging gun. The lithium battery can operate at temperatures up to 55℃. Under extreme cold temperatures, the battery can still maintain excellent discharge performance with optional self-heating function.
- Ergonomic design
The lifting system is standard configured with buffering function, which ensures soothing landing of a load and better operation safety. And the enlarged cross section of the wide view mast makes the entire structure more stable.
- Low voltage DC charger
Low voltage DC charger is provided in line with the battery power. Butt converter of different specifications are optionally provided to meet various charging specifications.
| WIDE VIEW MAST | ||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 600mm) | Mast overall height (mm) | Mast tilting angle (front/rear) | ||||
| 5t | 6t | 7t | 8t | 5-6t | 7-8t | |||
| M300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2430 | 2500 | 6/9 |
| M350 | 3500 | 5000 | 6000 | 7000 | 8000 | 2680 | 2750 | 6/9 |
| M400 | 4000 | 5000 | 6000 | 7000 | 8000 | 2980 | 3050 | 6/9 |
| M450 | 4500 | 4800 | 5800 | 6800 | 7700 | 3230 | 3300 | 6/6 |
| M500 | 5000 | 4600 | 5600 | 6600 | 7400 | 3480 | 3550 | 6/6 |
| M550 | 5500 | 4400 | 5400 | 6300 | 7000 | 3780 | 3850 | 3/6 |
| M600 | 6000 | 4200 | 5200 | 6000 | 6700 | 4030 | 4100 | 3/6 |
| WIDE VIEW FULL FREE 2-STAGE | ||||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (mm)(with backrest) | Mast tilting angle (front/rear) | |||||
| 5t | 6t | 7t | 8t | 5-6t | 7-8t | 5-6t | 7-8t | |||
| ZM300 | 3000 | 5000 | 6000 | 7000 | 8000 | 2430 | 2500 | 1287 | 1087 | 6/9 |
| ZM350 | 3500 | 5000 | 6000 | 7000 | 7500 | 2680 | 2750 | 1537 | 1337 | 6/9 |
| ZM400 | 4000 | 5000 | 6000 | 7000 | 7300 | 2980 | 3050 | 1837 | 1637 | 6/6 |
| ZM450 | 4500 | 4650 | 5600 | 6600 | 7100 | 3230 | 3300 | 2087 | 1887 | 6/6 |
| WIDE VIEW FULL FREE 3-STAGE | ||||||||||
| Mast model | Max.lifting height (mm) | Load capacity (kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (mm)(with backrest) | Mast tilting angle (front/rear) | |||||
| 5t | 6t | 7t | 8t | 5-6t | 7-8t | 5-6t | 7-8t | |||
| ZSM360 | 3600 | 4800 | 5800 | 6800 | 7800 | 2115 | 2375 | 740 | 1015 | 6/6 |
| ZSM400 | 4000 | 4700 | 5700 | 6700 | 7500 | 2250 | 2510 | 875 | 1150 | 6/6 |
| ZSM435 | 4350 | 4600 | 5600 | 6600 | 7200 | 2365 | 2625 | 990 | 1265 | 6/6 |
| ZSM450 | 4500 | 4400 | 5400 | 6400 | 6900 | 2415 | 2675 | 1040 | 1315 | 6/6 |
| ZSM480 | 4800 | 4200 | 5200 | 6200 | 6700 | 2515 | 2775 | 1140 | 1415 | 6/6 |
| ZSM500 | 5000 | 4000 | 5000 | 6000 | 6500 | 2580 | 2840 | 1210 | 1485 | 6/6 |
| ZSM550 | 5500 | 3700 | 4700 | 5800 | 6200 | 2750 | 3010 | 1375 | 1650 | 3/6 |
| ZSM600 | 6000 | 3400 | 4400 | 5400 | 5700 | 2965 | 3225 | 1590 | 1865 | 3/6 |
| Technical datas | |||||||||||||||
| Model | CPD50E | CPD60E | CPD70E | CPD80E | |||||||||||
| 1.01 | Rated capacity | Q | Kg | 5000 | 6000 | 7000 | 8000 | ||||||||
| 1.02 | Load center distance | C | mm | 600 | |||||||||||
| 1.03 | Power type | Lithium Battery | Battery | Lithium Battery | Battery | Lithium Battery | Battery | Lithium Battery | Battery | ||||||
| 1.04 | Driving type | Seated | |||||||||||||
| 1.05 | Wheel base | L1 | mm | 2100 | 2350 | ||||||||||
| Tyres | |||||||||||||||
| 2.01 | Tyre type (front) | Pneumatic tyre | |||||||||||||
| 2.02 | Tyre type (rear) | Solid tyre | |||||||||||||
| 2.03 | Wheel number (front/rear) | 4X/2 | |||||||||||||
| 2.04 | Front tread | W3 | mm | 1280 | 1470 | ||||||||||
| 2.05 | Rear tread | W2 | mm | 1190 | |||||||||||
| 2.06 | Tyre (front) | 8.25-15-14PR | |||||||||||||
| 2.07 | Tyre (rear) | 28*9-15 | |||||||||||||
| Size | |||||||||||||||
| 3.01 | Front overhang | L2 | mm | 567 | 582 | ||||||||||
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/9 | 6/12 | ||||||||||
| 3.03 | Height with mast retraction | H1 | mm | 2430 | 2500 | ||||||||||
| 3.04 | Free lifting height | H3 | mm | 150 | |||||||||||
| 3.05 | Max. lifting height | H | mm | 3000 | |||||||||||
| 3.06 | Max. height after lifting | H2 | mm | 4420 | |||||||||||
| 3.07 | Overall guard height | H4 | mm | 2400 | |||||||||||
| 3.08 | Fork size:length×width×thickness | LxWxT | mm | 1370x150x55 | 1370x150x75 | ||||||||||
| 3.09 | Overall length(fork excluded) | L’ | mm | 3187 | 3462 | ||||||||||
| 3.10 | Overall width | W1 | mm | 1600 | 1995 | ||||||||||
| 3.11 | Turning radius | r | mm | 2930 | 3180 | ||||||||||
| 3.12 | Ground clearance of mast | H5 | mm | 160 | |||||||||||
| 3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 170 | |||||||||||
| 3.14 | Lateral fork adjustment Max./Min. | W5 | mm | 1840-300 | |||||||||||
| Performance | |||||||||||||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 13/14 | 13/15 | |||||||||||
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 300/400 | 260/320 | 340/450 | 320/420 | |||||||||
| 4.03 | Lowering speed | mm/s | < 600 | ||||||||||||
| 4.04 | Gradeability (loaded) | % | 15 | ||||||||||||
| Weight | |||||||||||||||
| 5.01 | Total weight (with battery) | Kg | 8600 | 8700 | 9200 | 9450 | 9800 | 10300 | 10800 | 11500 | |||||
| Battery | |||||||||||||||
| 6.01 | Battery voltage / capacity | V/Ah | 80/560 | 80/630 | 80/608 | 80/700 | 80/608 | 80/800 | 80/808 | 80/880 | |||||
| 6.02 | Battery weight | Kg | 418 | 1565 | 510 | 1865 | 510 | 2090 | 510 | 2120 | |||||
| Motor and controller | |||||||||||||||
| 7.01 | Driving motor power (S2-60 minutes) | Kw | 19 | 30 | |||||||||||
| 7.02 | Lifting motor power(S3-15%) | Kw | 26 | 30 | 2X26 | ||||||||||
| 7.03 | Electronic controller | ZAPI | |||||||||||||
| 7.04 | Charger | V/Ah | 80/200 | 80/100 | |||||||||||
| 7.05 | Service brake/parking brake | Hydraulic / Mechanical | |||||||||||||
| 7.06 | Hydraulic system working pressure | Mpa | 19.5 | ||||||||||||


