Electric Forklift K Series 1.5-1.8 Ton
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
Product Description
- Advanced AC motor
The speed of AC motor is more compact yet more powerful. With faster start-up response, the forklift runs at full speed over short distances. No need to replace the carbon brush or diverter, thus saving maintenance cost.
- High quality battery
Heding high quality lithium battery – long service life, five-year’s warranty, zero pollution, maintenance free, 1.5-2 hours for full charge. Top-brand lead-acid battery – high-rate discharge performance, no ignitability, zero pollution and high recycling rate.
- Electronic control system
ZAPI electronic control system with ramp braking and fault self-diagnosis functions. The up-to-date ACS series Ac motor driver provides stable drive current and ideal precision for forklift traction, lifting, driving and operation control.
- Reinforced components
The wet disc brake system provides excellent brake performance. The compact steering axle with small deflection, dust-proof and water-proof design endows the forklift with long service life and work stability.
- Side-placed charging port (lithium forklift)
The side-placed charging port is configured with China national standard charging gun. The lithium battery can operate at temperatures up to 55℃. Under extreme cold temperatures, the battery can still maintain excellent discharge performance with optional self-heating function.
- Ergonomic design
The lifting system is standard configured with buffering function, which ensures soothing landing of a load and better operation safety. And the enlarged cross section of the wide view mast makes the entire structure more stable.
- Low voltage DC charger
Low voltage DC charger is provided in line with the battery power. Butt converter of different specifications are optionally provided to meet various charging specifications.
| WIDE VIEW MAST | |||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Mast tilting angle (front/rear) | |
| 1.5T | 1.8T | 1.5T-1.8T | |||
| M300 | 3000 | 1500 | 1800 | 1990 | 6/8 |
| M350 | 3500 | 1500 | 1600 | 2240 | 6/8 |
| M400 | 4000 | *1500 | *1400 | 2540 | 6/6 |
| M450 | 4500 | *1200 | *1200 | 2720 | 6/6 |
| M500 | 5000 | *1200 | *1200 | 2840 | 6/6 |
| M550 | 5500 | *1100 | *1200 | 3540 | *3/6 |
| M600 | 6000 | *650 | *800 | 3590 | *3/6 |
| WIDE VIEW FULL FREE 2-STAGE MAST | ||||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) | |
| 1.5T | 1.5T | 1.5T-1.8T | 1.5T-1.8T | |||
| ZM300 | 3000 | 1500 | 1800 | 1990 | 915 | 6/8 |
| ZM350 | 3500 | 1500 | 1700 | 2240 | 1235 | 6/8 |
| ZM370 | 3700 | 1500 | 1700 | 2340 | 1375 | 6/8 |
| ZM400 | 4000 | 1500 | 1600 | 2540 | 1525 | 6/8 |
| WIDE VIEW FULL FREE 3-STAGE MAST | ||||||
| Mast model | Max.lifting height (mm) | Load capacity(kg)(load center 500mm) | Mast overall height (mm) | Free lifting height (with backrest) | Mast tilting angle (front/rear) | |
| 1.5T | 1.8T | 1.5T-1.8T | 1.5T-1.8T | |||
| ZSM360 | 3600 | 1500 | 1800 | 1818 | 876 | 6/6 |
| ZSM400 | 4000 | 1500 | 1700 | 1890 | 976 | 6/6 |
| ZSM430 | 4300 | 1100 | 1400 | 2090 | 1076 | 6/6 |
| ZSM450 | 4500 | 1000 | 1200 | 2155 | 1145 | 6/6 |
| ZSM500 | 5000 | 900 | 950 | 2380 | 1360 | 3/6 |
| ZSM550 | 5500 | 700 | 900 | 2550 | 1460 | 3/6 |
| ZSM600 | 6000 | 600 | 680 | 2550 | 1526 | 3/6 |
| Technical datas | ||||||||||||
| Model | CPD15E | CPD18E | ||||||||||
| General | ||||||||||||
| 1.01 | Rated capacity | Q | kg | 1500 | 1800 | |||||||
| 1.02 | Load center distance | C | mm | 500 | 500 | |||||||
| 1.03 | Power type | Lithium Battery、 | Battery | Lithium Battery | Battery | |||||||
| 1.04 | Driving type | Seated | ||||||||||
| 1.05 | Wheel base | L1 | mm | 1400 | ||||||||
| Tyres | ||||||||||||
| 2.01 | Tyre type | Pneumatic | ||||||||||
| 2.02 | Wheel number (front/rear) | 2×/2 | ||||||||||
| 2.03 | Front tread | W3 | mm | 912 | ||||||||
| 2.04 | Rear tread | W2 | mm | 920 | ||||||||
| 2.05 | Tyre (front) | 6.50-10-12PR | ||||||||||
| 2.06 | Tyre (rear) | 5.00-8-8PR | ||||||||||
| Size | ||||||||||||
| 3.01 | Front overhang | L2 | mm | 400 | ||||||||
| 3.02 | Mast tilting angle, front/rear | α/β | ° | 6/8 | ||||||||
| 3.03 | Height with mast retraction | H1 | mm | 1995 | ||||||||
| 3.04 | Free lifting height | H3 | mm | 140 | ||||||||
| 3.05 | Max. lifting height | H | mm | 3000 | ||||||||
| 3.06 | Max. height after lifting | H2 | mm | 4025 | ||||||||
| 3.07 | Overall guard height | H4 | mm | 2140 | ||||||||
| 3.08 | Fork size: length × width × thickness | L×W×T | mm | 1070×100×35 | 1070×100×40 | |||||||
| 3.09 | Overall length (fork excluded) | L’ | mm | 2035 | ||||||||
| 3.10 | Overall width | W1 | mm | 1090 | ||||||||
| 3.11 | Turning radius | r | mm | 199 | ||||||||
| 3.12 | Ground clearance of mast | H5 | mm | 105 | ||||||||
| 3.13 | Ground clearance of wheel base center (loaded) | H6 | mm | 115 | ||||||||
| 3.14 | Lateral fork adjustment Max./Min. | W5 | mm | 970/200 | ||||||||
| Performance | ||||||||||||
| 4.01 | Travelling speed (loaded/unloaded) | km/h | 13/15 | 12/14 | ||||||||
| 4.02 | Lifting speed (loaded/unloaded) | mm/s | 280/400 | |||||||||
| 4.03 | Lowering speed | mm/s | <600 | |||||||||
| 4.04 | Gradability (loaded) | % | 15 | 14 | ||||||||
| Weight | ||||||||||||
| 5.01 | Total weight (with battery) | Kg | 2860 | 2900 | 3040 | 3150 | ||||||
| Battery | ||||||||||||
| 6.01 | Battery voltage / capacity | V/Ah | 80/150、 | 80/173 | 48/400 | 48/400 | ||||||
| 6.02 | Battery weight | Kg | 142 | 150 | 640 | 640 | ||||||
| Motor and controller | ||||||||||||
| 7.01 | Driving motor power-60 minutes | Kw | 8 | |||||||||
| 7.02 | Lifting motor power(S3 15%) | Kw | 10 | 7.5 | 10 | 7.5 | ||||||
| 7.03 | Electronic controller | ZAPI | ||||||||||
| 7.04 | Charger | V/Ah | 80/100 | 48/45 | 80/100 | 48/50 | ||||||
| 7.05 | Service brake/parking brake | Hydraulic / Mechanical | ||||||||||
| 7.06 | Hydraulic system working pressure | Mpa | 18.5 | |||||||||



