Scissor Lifts Series
- The pedal extension platform can be quickly rolled out to the operating point.
- The swivel chassis allows for easy maintenance.
- Convenient for working in tight spaces.
- 25% climbing ability, able to smoothly climb up the slope.
- The foldable fence reduces the volume of the whole machine.
- Fault codes are automatically displayed for easy maintenance.
Scissor Lifts Series
| 【FEATURES】
Safety Configuration
|
【FEATURES】
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Technical parameter
| Model | GTJZ0808HD | GTJZ0812HD | GTJZ1012HD | GTJZ1212HD | GTJZ1414HD |
| Size | |||||
| Working Height | 9.80m | 9.80m | 11.80m | 13.80m | 15.8m |
| A-Platform Height-Elevated | 7.80m | 7.80m | 9.80m | 11.80m | 13.80m |
| B-Platform Height-Stowed | 1.2m | 1.2m | 1.35m | 1.48m | 1.495m |
| C-Platform Length | 2.26 | 2.29 | 2.29 | 2.29 | 2.64 |
| D-Platform Width | 0.84 | 1.12 | 1.12 | 1.12 | 1.13 |
| Platform Extension | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
| E-Overall Height (unfolded guardrail) | 2.32m | 2.32m | 2.46m | 2.58m | 2.595m |
| Overall height (folded guardrail) | 1.85m | 1.82m | 1.92m | 2.05m | 2.060m |
| F-Overall Length | 2.48 | 2.48 | 2.48 | 2.48 | 2.84 |
| G-Overall Width | 0.84 | 1.19 | 1.19 | 1.19 | 1.4m |
| H-Wheelbase | 1.89m | 1.89m | 1.89m | 1.89m | 1.895m |
| I-Ground Clearance (Stowed) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| J-Ground Clearance (Raised) | 0.02 | 0.02 | 0.02m | 0.02m | 0.02m |
| Performance | |||||
| Capacity of Extension | 113kg | 113kg | 113kg | 113kg | 113kg |
| Platform Capacity | 230kg | 450kg | 320kg | 320kg | 227kg |
| Max. Number of Workers | 1 person+70kg | 3 Person | 2 Person | 2 Person | 1 person+70kg |
| Driving Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Driving Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning Radius (Outside) | 3.1m | 2.2m | 2.2m | 2.2m | 2.2m |
| Turning Radius (Inside) | 0m | 0m | 0m | 0m | 0m |
| Lifting Speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Gradeability | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Max. Working Angle | 1.5°/3° | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Tire(Drive Wheel) | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm | Φ381×127mm |
| Power | |||||
| Battery | 4×12V/240ah | 4×6V/240ah | 4×6V/240ah | 4×6V/240ah | 4×12V/240ah |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Weight | |||||
| Gross | 2030kg | 2280kg | 2540kg | 2880kg | 3400kg |


