Telescopic Boom Lifts (Diesel Series)
- It has large horizontal ductility, wide operation range and high efficiency.
- Simple operation, good stability, no impact and no shaking.
- Intelligent visualization, high-brightness large screen.
- Adopts imported engines to provide strong power for the equipment.
- The unique four-wheel drive traction system delivers strong traction for it.
- Max. climbing ability up to 45%.
Telescopic Boom Lifts (Diesel Series)
| 【FEATURES】
Safety Configuration
|
【FEATURES】
Other Configuration
|
【HIGH LIGHTS】
High Performance
|
Product Parameter
| Model | QYZB-19C | QYZB-20C | QYZB-22C | QYZB-24C | QYZB-26C | QYZB-28C | QYZB-32C | QYZB-36C | QYZB-45C |
| Size | |||||||||
| Working Height | 20.8m | 21.80m | 23.80m | 25.8m | 27.8m | 29.8m | 33.8m | 37.8m | 47.8m |
| A-Platform Height-Elevated | 18.8m | 19.8m | 21.80m | 23.8m | 25.8m | 27.8m | 31.8m | 35.8m | 45.8m |
| B-Platform Length | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
| C-Platform Width | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
| D-Overall Height | 2.54m | 2.7m | 2.70m | 2.90m | 2.70m | 2.80m | 3.08m | 3.14m | 3.15m |
| E-Overall Length | 9.54m | 10.80m | 10.80m | 12.50m | 12.50m | 13.06m | 14.38m | 14m | 14.96m |
| F-Overall Width | 2.28m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m | 2.49m |
| G-Wheelbase | 2.44m | 2.5m | 2.5m | 2.5m | 3m | 3m | 3.66m | 3m | 3m |
| H-Ground Clearance-middle | 0.43m | 0.45m | 0.45m | 0.43m | 0.43m | 0.43m | 0.47m | 0.43m | 0.43m |
| Performance | |||||||||
| Platform Capacity | 250kg | 300kg | 300kg | 250kg | 250kg | 250kg | 255kg | 255kg | 255kg |
| Max. Number of Workers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max working radius | 15.2m | 15.8m | 15.8m | 15/17m | 16/18m | 16.2m | 22m | 22.5/20.5 | 23.8/21.6m |
| Driving Speed (Strowed) | 6.3km/h | 5.2km/h | 5.2km/h | 5.2km/h | 5.2km/h | 5.2km/h | 5.2km/h | 4.6km/h | 4.4km/h |
| Driving Speed (Raised) | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h |
| Turning Radius (Outside) | 6.2m | 5.6m | 5.6m | 5.98m | 5.98m | 5.85m | 6.38m | 8m | 8m |
| Turning Radius (Inside) | 2.4m | 2.4m | 2.4m | 2.5m | 2.5m | 2.5m | 2.52m | 2.84m | 2.94m |
| Turntable tail scanning | 1.4m | 1.4m | 1.4m | 1.48m | 1.48m | 1.48m | 1.48m | 1.48m | 2.1m |
| Platform leveling | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| Platform rotation | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Turntable rotation angle | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° | Continuous 360° |
| Gradeability | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 40% | 45% |
| Max Working Angle | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
| Tire(Drive Wheel) | 36*14-20 | 36*14-20 | 36*14-20 | 385/55-25 | 385/55-25 | 385/55-25 | 385/55-25 | 455/90D24 | 455/90D27 |
| Power | |||||||||
| Fuel tank | 110L | 150L | 150L | 160L | 160L | 160L | 170L | 170L | 190L |
| Drive steering | 442 | 442 | 442 | 442 | 442 | 442 | 442 | 442 | 442 |
| Weight | |||||||||
| Gross | 10237kg | 11800kg | 11800kg | 15500kg | 16000kg | 16000kg | 17500kg | 20800kg | 24800kg |
.webp)




